Rob Morrison (politician)
Rob Morrison MP (born May 3 1956) is a Canadian politician who was elected to represent the riding of Kootenay—Columbia in the House of Commons of Canada in the 2019 Canadian federal election.[1] He is a retired RCMP officer and diplomat.[2]
Rob Morrison | |
|---|---|
| Member of the Canadian Parliament for Kootenay—Columbia | |
| Assumed office October 21, 2019 | |
| Preceded by | Wayne Stetski |
| Personal details | |
| Born | May 3, 1956 |
| Political party | Conservative Party of Canada |
| Residence | Creston, British Columbia |
| Profession | public servant |
Electoral record
| 2019 Canadian federal election: Kootenay—Columbia | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| Conservative | Rob Morrison | 30,168 | 44.8 | +8.02 | ||||
| New Democratic | Wayne Stetski | 23,149 | 34.4 | -2.83 | ||||
| Liberal | Robin Goldsbury | 6,151 | 9.1 | -10.38 | ||||
| Green | Abra Brynne | 6,145 | 9.1 | +2.59 | ||||
| People's | Rick Stewart | 1,378 | 2.0 | - | ||||
| Animal Protection | Trev Miller | 339 | 0.5 | - | ||||
| Total valid votes/Expense limit | 67,330 | 100.0 | ||||||
| Total rejected ballots | 266 | |||||||
| Turnout | 67,596 | 73.8 | ||||||
| Eligible voters | 91,652 | |||||||
| Conservative gain from New Democratic | Swing | +5.41 | ||||||
| Source: Elections Canada[3][4] | ||||||||
References
- "Canada election results: Kootenay-Columbia". Global News. October 21, 2019. Retrieved October 21, 2019.
- "Morrison wins Kootenay-Columbia Tory nomination". The Columbia Valley Pioneer. October 29, 2018. Retrieved October 21, 2019.
- "List of confirmed candidates". Elections Canada. Retrieved October 4, 2019.
- "Election Night Results". Elections Canada. Retrieved November 16, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.