Sarikei (federal constituency)
Sarikei is a federal constituency in Sarawak, Malaysia, that has been represented in the Dewan Rakyat since 1971.
![]() | |||
| Federal constituency | |||
| Legislature | Dewan Rakyat | ||
| MP |
PH | ||
| Constituency created | 1968 | ||
| First contested | 1969 | ||
| Last contested | 2018 | ||
| Demographics | |||
| Electors (2018)[1] | 39,561 | ||
The federal constituency was created in the 1968 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
History
2008–2016: The constituency contains the polling districts of Bulat, Pantak, Repok, Sarikei, Merudu, Peninjau, Paoh, Nyelong Park, Narasit, Tulai, Kertong, Kelupu, Bandar, Meradong, Kemantan, Mador, Lemayong, Selemas, Selidap, Nyelong.
2016–present:[3] The constituency contains the polling districts of Bulat, Pantak, Repok, Sarikei, Merudu, Peninjau, Paoh, Nyelong Park, Narasit, Tulai, Kertong, Kelupu, Bandar, Meradong, Kemantan, Mador, Lemayong, Selemas, Selidap, Nyelong.
Representation history
| Members of Parliament for Sarikei | |||
|---|---|---|---|
| Parliament | Years | Member | Party |
| Constituency created | |||
| 1969-1971 | Parliament was suspended[4][5] | ||
| 3rd | 1971-1973 | Chen Ko Ming (陈高明) | SCA |
| 1973-1974 | BN (SUPP) | ||
| 4th | 1974-1978 | Chieng Tiong Kai (詹长开) | |
| 5th | 1978-1982 | ||
| 6th | 1982-1986 | Law Hieng Ding (刘贤镇) | |
| 7th | 1986-1990 | ||
| 8th | 1990-1995 | ||
| 9th | 1995-1999 | ||
| 10th | 1999-2004 | ||
| 11th | 2004-2008 | ||
| 12th | 2008-2013 | Ding Kuong Hiing (陈冠勋) | |
| 13th | 2013-2018 | Wong Ling Biu (黄灵彪) | DAP |
| 14th | 2018 | ||
| 2018-present | PH (DAP) | ||
State constituency
| Parliamentary
constituency |
State constituency | |||||
|---|---|---|---|---|---|---|
| 1969–1978 | 1978–1990 | 1990–1999 | 1999–2008 | 2008–2016 | 2016−present | |
| Sarikei | Kuala Rajang | |||||
| Meradong | ||||||
| Repok | ||||||
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | Wong Ling Biu | 16,327 | 53.57 | + 2.67 | ||
| BN | Huang Tiong Sii | 13,757 | 45.14 | - 3.96 | ||
| PBK | Wong Chin King | 392 | 1.29 | + 1.29 | ||
| Total valid votes | 30,476 | 100.00 | ||||
| Total rejected ballots | 340 | |||||
| Unreturned ballots | 79 | |||||
| Turnout | 30,895 | 78.09 | ||||
| Registered electors | 39,561 | |||||
| Majority | 2,570 | 8.43 | ||||
| DAP hold | Swing | |||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Sarawak [P.U. (B) 247/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Sarawak [P.U. (B) 321/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| DAP | Wong Ling Biu | 14,263 | 50.90 | |||
| BN | Ding Kuong Hiing | 13,758 | 49.10 | |||
| Total valid votes | 28,021 | 100.00 | ||||
| Total rejected ballots | 277 | |||||
| Unreturned ballots | 555 | |||||
| Turnout | 28,353 | 77.58 | ||||
| Registered electors | 36,550 | |||||
| Majority | 505 | |||||
| DAP gain from BN | Swing | ? | ||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Sarawak [P.U. (B) 184/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-06. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Sarawak [P.U. (B) 225/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-06. | ||||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Ding Kuong Hiing | 10,588 | 48.37 | ||
| DAP | Wong Hua Seh | 10,537 | 48.13 | ||
| Independent | Kung Chin Chin | 545 | 2.49 | ||
| Independent | Lau Kieng Chai | 116 | 0.53 | ||
| Independent | Ngu Tieng Hai | 105 | 0.48 | ||
| Total valid votes | 21,891 | 100.00 | |||
| Total rejected ballots | 176 | ||||
| Unreturned ballots | 179 | ||||
| Turnout | 22,246 | 70.23 | |||
| Registered electors | 31,675 | ||||
| Majority | 51 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Law Hieng Ding | 15,485 | 70.70 | ||
| Independent | Ngu Tieng Hai | 3,886 | 17.74 | ||
| Independent | Ling Bit Tiing | 1,667 | 7.61 | ||
| Independent | Junak Jawek | 864 | 3.94 | ||
| Total valid votes | 21,902 | 100.00 | |||
| Total rejected ballots | 237 | ||||
| Unreturned ballots | 34 | ||||
| Turnout | 22,173 | 61.80 | |||
| Registered electors | |||||
| Majority | 11,599 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Law Hieng Ding | 15,212 | 65.41 | ||
| DAP | Michael Tiang Ming Tee | 7,849 | 33.75 | ||
| Independent | Yii Chu Lik | 197 | 0.85 | ||
| Total valid votes | 23,258 | 100.00 | |||
| Total rejected ballots | 241 | ||||
| Unreturned ballots | 69 | ||||
| Turnout | 23,568 | 70.32 | |||
| Registered electors | |||||
| Majority | 7,363 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| On the nomination day, Law Hieng Ding won uncontested. | ||||||
| BN | Law Hieng Ding | |||||
| Total valid votes | 100.00 | |||||
| Total rejected ballots | ||||||
| Unreturned ballots | ||||||
| Turnout | ||||||
| Registered electors | ||||||
| Majority | ||||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Law Hieng Ding | 12,584 | 61.22 | ||
| DAP | Chian Pao Koh | 7,972 | 38.78 | ||
| Total valid votes | 20,556 | 100.00 | |||
| Total rejected ballots | 243 | ||||
| Unreturned ballots | |||||
| Turnout | 20,799 | 73.45 | |||
| Registered electors | |||||
| Majority | 4,612 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Law Hieng Ding | 10,589 | 51.26 | ||
| DAP | Chong Siew Chiang | 10,070 | 48.74 | ||
| Total valid votes | 20,659 | 100.00 | |||
| Total rejected ballots | 214 | ||||
| Unreturned ballots | |||||
| Turnout | 20,873 | 76.17 | |||
| Registered electors | 27,403 | ||||
| Majority | 519 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Law Hieng Ding | 8,389 | 48.42 | ||
| DAP | Chong Siew Chiang | 8,308 | 47.96 | ||
| Independent | Nyandang Linang | 449 | 2.59 | ||
| SAPO | Ling Tung Lee | 178 | 1.03 | ||
| Total valid votes | 17,324 | 100.00 | |||
| Total rejected ballots | 255 | ||||
| Unreturned ballots | |||||
| Turnout | 17579 | ||||
| Registered electors | 23,093 | ||||
| Majority | 81 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Chieng Tiong Kai | 7,760 | 54.91 | ||
| Independent | Chong Siew Chiang | 6,372 | 45.09 | ||
| Total valid votes | 14,132 | 100.00 | |||
| Total rejected ballots | |||||
| Unreturned ballots | |||||
| Turnout | |||||
| Registered electors | 20,089 | ||||
| Majority | 1,388 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Chieng Tiong Kai | 6,420 | 68.34 | ||
| SNAP | Wong Siew Kwong | 2,974 | 31.66 | ||
| Total valid votes | 9,394 | 100.00 | |||
| Total rejected ballots | 440 | ||||
| Unreturned ballots | |||||
| Turnout | 9,834 | 78.70 | |||
| Registered electors | 12,496 | ||||
| Majority | 3,446 | ||||
| BN gain from SCA | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| SCA | Chen Ko Ming | 4,041 | 41.06 | |||
| SUPP | Lo Pek Ung | 3,337 | 33.91 | |||
| SNAP | Wong Yuk Feng | 1,389 | 14.11 | |||
| Independent | Then Kwan Long | 960 | 9.76 | |||
| Independent | Ching Ting Chiok | 114 | 1.16 | |||
| Total valid votes | 9,841 | 100.00 | ||||
| Total rejected ballots | 571 | |||||
| Unreturned ballots | ||||||
| Turnout | 10,412 | 87.08 | ||||
| Registered electors | 11,957 | |||||
| Majority | 704 | |||||
| This was a new constituency created. | ||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2018-08-12.
- "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 10 April 2018. p. 47. Retrieved 2020-01-29.
- "14th General Election Malaysia (GE14 / PRU14) - Results Overview". election.thestar.com.my. Retrieved 2020-06-20.
- "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Sarawak [P.U. (B) 502/2015]" (PDF). Attorney General's Chambers of Malaysia. 30 December 2015. Retrieved 2016-07-12.
- Ahmad Fauzi Mustafa (2012-03-12). "Hanya Yang di-Pertuan Agong ada kuasa panggil Parlimen bersidang". Utusan Online. Retrieved 2016-05-05.
- "www.parlimen.gov.my" (PDF). Retrieved 2016-05-05.
