1961 Chico State Wildcats football team
The 1961 Chico State Wildcats football team represented Chico State College[note 1] during the 1961 NCAA College Division football season. Chico State competed in the Far Western Conference in 1961. They played home games at College Field in Chico, California.
| 1961 Chico State Wildcats football | |
|---|---|
| Conference | Far Western Conference |
| 1961 record | 4–6 (0–5 FWC) |
| Head coach |
|
| Home stadium | College Field |
| 1961 Far Western Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 UPI Humboldt State + | 4 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco State + | 4 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Davis | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chico State | 0 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1961 Wildcats were led by fourth-year head coach George Maderos. Chico State finished the season with a record of four wins and six losses (4–6, 0–5 FWC). The Wildcats were outscored by their opponents 162–233 for the season.
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 16 | Southern Oregon[note 2]* |
| W 27–7 | |
| September 23 | Pepperdine[note 3]* |
| W 27–16 | |
| September 30 | Pacific (OR)* |
| W 20–17 | |
| October 7 | at Nevada | L 6–27 | ||
| October 14 | at Linfield* |
| L 7–34 | |
| October 21 | Sacramento State[note 5] |
| L 10–14 | |
| October 28 | at Santa Clara* |
| W 21–19 | |
| November 4 | Humboldt State[note 6] |
| L 12–29 | 5,000[1] |
| November 10 | at UC Davis[note 7] | L 7–28 | ||
| November 18 | San Francisco State[note 8] |
| L 25–42 | |
| ||||
Team players in the NFL
No Chico State players were selected in the 1962 NFL Draft.[3][4][5]
Notes
- California State University, Chico was known as Chico State College from 1935 to 1971.
- Southern Oregon University was known as Southern Oregon College from 1956 to 1974.
- San Francisco State University was known as San Francisco State College from 1935 to 1971.
- This stadium is the predecessor to the current Mackay Stadium, which was opened for the 1966 season."University of Nevada, Reno; Mackay Stadium". Retrieved January 4, 2017.
- California State University, Sacramento was known as Sacramento State College from 1947 to 1971.
- Humboldt State University was known as Humboldt State College from 1935 to 1972.
- The University of California, Davis sports teams were commonly called the “Cal Aggies” from 1924 until the mid 1970s.
- San Francisco State University was known as San Francisco State College from 1935 to 1971.
References
- Don Terbush (November 6, 1961). "HSC Drubs Chico State; Homecoming Tilt Saturday". Eureka Humboldt Standard. Eureka, California. p. 21. Retrieved April 4, 2018 – via Newspapers.com.

- "1961 - Cal St.-Chico". Retrieved March 4, 2017.
- "1962 NFL Draft". Retrieved October 28, 2017.
- "Cal State-Chico Players/Alumni". Retrieved October 28, 2017.
- "Draft History: Chico State". Retrieved October 28, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.