1966 Chico State Wildcats football team
The 1966 Chico State Wildcats football team represented Chico State College[note 1] during the 1966 NCAA College Division football season. Chico State competed in the Far Western Conference in 1966. They played home games at College Field in Chico, California.
| 1966 Chico State Wildcats football | |
|---|---|
| Conference | Far Western Conference |
| 1966 record | 4–6 (1–5 FWC) |
| Head coach |
|
| Home stadium | College Field |
| 1966 Far Western Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State $ | 6 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco State | 5 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 3 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Davis | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humboldt State | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chico State | 1 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Hayward | 1 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1966 Wildcats were led by ninth-year head coach George Maderos. Chico State finished the season with a record of four wins and six losses (4–6, 1–5 FWC). The Wildcats were outscored by their opponents 236–247 for the season.
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 17 | at San Francisco* | L 7–20 | |
| September 24 | Redlands* |
| W 28–24 |
| October 1 | at Southern Oregon[note 2]* |
| W 39–16 |
| October 8 | at Humboldt State[note 3] | L 28–29 | |
| October 15 | UC Davis[note 4] |
| L 13–42 |
| October 22 | at San Francisco State[note 5] | L 13–39 | |
| October 29 | Nevada |
| L 31–41 |
| November 5 | Oregon Tech* |
| W 49–0 |
| November 12 | Cal State Hayward[note 6] |
| W 28–6 |
| November 19 | at Sacramento State[note 7] | L 0–30 | |
| |||
Team players in the NFL
No Chico State players were selected in the 1967 NFL Draft.[2][3][4]
Notes
- California State University, Chico was known as Chico State College from 1935 to 1971.
- Southern Oregon University was known as Southern Oregon College from 1956 to 1974.
- Humboldt State University was known as Humboldt State College from 1935 to 1972.
- The University of California, Davis sports teams were commonly called the “Cal Aggies” from 1924 until the mid 1970s.
- San Francisco State University was known as San Francisco State College from 1935 to 1971.
- California State University, East Bay was known as California State College at Hayward from 1963 to 1971.
- California State University, Sacramento was known as Sacramento State College from 1947 to 1971.
References
- "1966 - Cal St.-Chico". Retrieved March 4, 2017.
- "1967 NFL Draft". Retrieved October 28, 2017.
- "Cal State-Chico Players/Alumni". Retrieved October 28, 2017.
- "Draft History: Chico State". Retrieved October 28, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.