1974 Chico State Wildcats football team
The 1974 Chico State Wildcats football team represented Chico State University[note 1] during the 1974 NCAA Division II football season. Chico State competed in the Far Western Conference in 1974.
| 1974 Chico State Wildcats football | |
|---|---|
| Conference | Far Western Conference |
| 1974 record | 4–7 (2–3 FWC) |
| Head coach |
|
| Home stadium | University Stadium |
| 1974 Far Western Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Davis $ | 5 | – | 0 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco State | 2 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humboldt State | 2 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chico State | 2 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Hayward | 2 | – | 3 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | 2 | – | 3 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1974 Wildcats were led by first-year head coach Dick Trimmer. They played home games at University Stadium in Chico, California. Chico State finished the season with a record of four wins and seven losses (4–7, 2–3 FWC). The Wildcats were outscored by their opponents 146–235 for the season.
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 7? | Chico State Alumni* |
| L 2–6 | |
| September 14 | Simon Fraser* |
| W 8–7 | |
| September 21 | at Boise State* | L 7–41 | 14,686[1] | |
| September 28 | Willamette* |
| L 9–14 | |
| October 5 | at Humboldt State | W 31–28 | ||
| October 12 | UC Davis[note 2] |
| L 0–28 | |
| October 19 | at San Francisco State | L 18–21 | ||
| October 26 | at Nevada* | L 12–30 | ||
| November 2 | at Southern Utah State[note 3]* | W 24–19 | ||
| November 9 | Cal State Hayward[note 4] |
| L 10–17 | |
| November 16 | at Sacramento State[note 5] | W 25–24 | ||
| ||||
Team players in the NFL
No Chico State players were selected in the 1975 NFL Draft.[3][4][5]
Notes
- The official name of Chico State has been California State University, Chico since 1972. However, it is still commonly known as Chico State.
- The University of California, Davis sports teams were commonly called the “Cal Aggies” from 1924 until the mid 1970s.
- Southern Utah University was known as Southern Utah State College from 1969 to 1990.
- California State University, East Bay was known as California State University, Hayward from 1972 to 2004.
- The official name of Sacramento State has been California State University, Sacramento since 1972. However, it is still commonly known as Sacramento State.
References
- "2015 Boise State Football Media Guide". Boise State University Athletics. 2015. p. 156. Retrieved November 6, 2017.
- "1974 - Cal St.-Chico". Retrieved March 4, 2017.
- "1975 NFL Draft". Retrieved October 28, 2017.
- "Cal State-Chico Players/Alumni". Retrieved October 28, 2017.
- "Draft History: Chico State". Retrieved October 28, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.