1990 Chico State Wildcats football team
The 1990 Chico State Wildcats football team represented Chico State University[note 1] during the 1990 NCAA Division II football season. Chico State competed in the Northern California Athletic Conference in 1990.
| 1990 Chico State Wildcats football | |
|---|---|
| Conference | Northern California Athletic Conference |
| 1990 record | 4–6 (3–2 NCAC) |
| Head coach |
|
| Home stadium | University Stadium |
| 1990 Northern California Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Davis $ | 5 | – | 0 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonoma State | 4 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chico State | 3 | – | 2 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco State | 1 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humboldt State | 1 | – | 4 | – | 0 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Hayward | 1 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1990 Wildcats were led by second-year head coach Gary Hauser. They played home games at University Stadium in Chico, California. Chico State finished the season with a record of four wins and six losses (4–6, 3–2 NCAC). The Wildcats outscored their opponents 287–246 for the season.
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 1 | Santa Clara* |
| L 19–21 | |
| September 8 | at Humboldt State | W 45–21 | ||
| September 15 | Azusa Pacific* |
| W 58–21 | |
| September 22 | at UC Santa Barbara* | L 27–31 | 2,128[1] | |
| September 29 | Saint Mary's* |
| L 18–21 | |
| October 6 | at Idaho (Div. I-AA)* | L 21–59 | ||
| October 13 | at San Francisco State | W 17–7 | ||
| October 20 | at UC Davis | L 18–24 | ||
| October 27 | Sonoma State |
| L 17–27 | |
| November 10 | Cal State Hayward[note 2] |
| W 47–14 | |
| ||||
Source:[2]
Team players in the NFL
No Chico State players were selected in the 1991 NFL Draft.[3][4][5]
Notes
- The official name of Chico State has been California State University, Chico since 1972. However, it is still commonly known as Chico State.
- California State University, East Bay was known as California State University, Hayward from 1972 to 2004.
References
- "Southland". Los Angeles Times. Los Angeles, California. September 23, 1990. p. C18. Retrieved April 21, 2017 – via Newspapers.com.

- "1990 - Cal St.-Chico". Retrieved March 4, 2017.
- "1991 NFL Draft". Retrieved October 28, 2017.
- "Cal State-Chico Players/Alumni". Retrieved October 28, 2017.
- "Draft History: Chico State". Retrieved October 28, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.