1981 Middle Tennessee Blue Raiders football team
The 1981 Middle Tennessee Blue Raiders football team represented Middle Tennessee State University in the 1981 NCAA Division I-AA football season
| 1981 Middle Tennessee Blue Raiders football | |
|---|---|
![]() | |
| Conference | Ohio Valley Conference |
| 1981 record | 6–5 (4–4 OVC) |
| Head coach |
|
| Home stadium | Johnny "Red" Floyd Stadium (Capacity: 30,788) |
| 1981 Ohio Valley Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Eastern Kentucky $^ | 8 | – | 0 | – | 0 | 12 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Murray State | 5 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngstown State | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Kentucky | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 4 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Peay | 3 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 0 | – | 8 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | Result |
|---|---|---|---|---|
| September 5 | at Akron | W 10–7 | ||
| September 12 | at Chattanooga* | L 19–42 | ||
| September 19 | Tennessee–Martin* | W 6–3 | ||
| September 26 | at Morehead State | W 20–7 | ||
| October 3 | at Western Carolina* | W 20–7 | ||
| October 10 | No. 4 Eastern Kentucky |
| L 7–23 | |
| October 17 | No. 1 Murray State | No. 7 |
| W 14–9 |
| October 24 | at Austin Peay |
| L 9–14 | |
| October 31 | Youngstown State |
| L 10–13 | |
| November 14 | Western Kentucky |
| W 31–17 | |
| November 21 | at Tennessee Tech |
| L 9–28 | |
| ||||
References
- "1981 Football Schedule" (PDF). goblueraiders.com. Middle Tennessee State University. Retrieved December 11, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
