1982 Middle Tennessee Blue Raiders football team
The 1982 Middle Tennessee Blue Raiders football team represented Middle Tennessee State University in the 1982 NCAA Division I-AA football season
| 1982 Middle Tennessee Blue Raiders football | |
|---|---|
![]() | |
| Conference | Ohio Valley Conference |
| 1982 record | 8–3 (4–3 OVC) |
| Head coach |
|
| Home stadium | Johnny "Red" Floyd Stadium (Capacity: 30,788) |
| 1982 Ohio Valley Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Eastern Kentucky $^ | 7 | – | 0 | – | 0 | 13 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 5 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Middle Tennessee | 4 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngstown State | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 2 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray State | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Peay | 2 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 1 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | TV | Result |
|---|---|---|---|---|
| September 4 | at Savannah State* | W 12–3 | ||
| September 11 | Elizabeth City State* | W 34–0 | ||
| September 18 | Liberty Baptist* |
| W 27-7 | |
| September 25 | Morehead State |
| W 30–0 | |
| October 2 | Akron |
| ABC | L 16–19 |
| October 9 | at No. 1 Eastern Kentucky | L 10–35 | ||
| October 16 | at Murray State | W 27–9 | ||
| October 23 | Austin Peay |
| W 27–9 | |
| October 30 | at Youngstown State | L 10–11 | ||
| November 6 | at Western Kentucky* | W 31–16 | ||
| November 20 | at Tennessee Tech | W 10–3 | ||
| ||||
References
- "1982 Football Schedule" (PDF). goblueraiders.com. Middle Tennessee State University. Retrieved December 11, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
