1989 Middle Tennessee Blue Raiders football team
The 1989 Middle Tennessee Blue Raiders football team represented Middle Tennessee State University in the 1989 NCAA Division I-AA football season
| 1989 Middle Tennessee Blue Raiders football | |
|---|---|
![]() | |
OVC champion | |
NCAA Division I-AA Quarterfinal, L 3–45 at Georgia Southern | |
| Conference | Ohio Valley Conference |
| 1989 record | 9–4 (6–0 OVC) |
| Head coach |
|
| Home stadium | Johnny "Red" Floyd Stadium (Capacity: 30,788) |
| 1989 Ohio Valley Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Middle Tennessee $^ | 6 | – | 0 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Eastern Kentucky ^ | 5 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murray State | 3 | – | 3 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee State | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Tech | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Peay | 1 | – | 5 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State | 0 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | Result | Attendance |
|---|---|---|---|---|---|
| September 2 | vs. Tennessee State | No. 18 | W 36–7 | ||
| September 9 | at East Tennessee State* | No. 18 | W 41–6 | ||
| September 16 | at Western Kentucky* | No. 18 | L 16–31 | ||
| September 21 | at No. 3 Georgia Southern* | L 0–26 | |||
| September 30 | Chattanooga* | W 24–7 | 3,500 | ||
| October 7 | at NC State* | L 14–35 | |||
| October 14 | at Morehead State | W 34–3 | |||
| October 21 | Austin Peay |
| W 46–7 | ||
| November 4 | No. 1 Eastern Kentucky |
| L 24–19 | ||
| November 11 | No. 11 Murray State | No. 14 |
| W 32–15 | |
| November 18 | at Tennessee Tech | No. 12 | W 24–3 | ||
| November 25 | No. 7 Appalachian State* | No. 10 |
| W 24–21 | |
| December 2 | at No. 1 Georgia Southern* | No. 10 |
| L 3–45 | |
| |||||
References
- "1989 Football Schedule" (PDF). goblueraiders.com. Middle Tennessee State University. Retrieved December 11, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
