Ally, Haute-Loire
Ally is a commune in the Haute-Loire department in south-central France.
Ally | |
|---|---|
Commune | |
Location of Ally
| |
![]() Ally ![]() Ally | |
| Coordinates: 45°09′36″N 3°18′54″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Loire |
| Arrondissement | Brioude |
| Canton | Pays de Lafayette |
| Intercommunality | Rives du Haut Allier |
| Government | |
| • Mayor (2014–2020) | Jean-Louis Portal |
| Area 1 | 31.13 km2 (12.02 sq mi) |
| Population (2017-01-01)[1] | 139 |
| • Density | 4.5/km2 (12/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 43006 /43380 |
| Elevation | 549–1,109 m (1,801–3,638 ft) (avg. 965 m or 3,166 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 328 | — |
| 1968 | 376 | +14.6% |
| 1975 | 292 | −22.3% |
| 1982 | 279 | −4.5% |
| 1990 | 237 | −15.1% |
| 1999 | 222 | −6.3% |
| 2009 | 165 | −25.7% |
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Ally (Haute-Loire). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


