Pinols
Pinols is a commune in the Haute-Loire department in south-central France.
Pinols | |
|---|---|
Commune | |
Location of Pinols
| |
![]() Pinols ![]() Pinols | |
| Coordinates: 45°03′09″N 3°24′51″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Loire |
| Arrondissement | Brioude |
| Canton | Gorges de l'Allier-Gévaudan |
| Government | |
| • Mayor (2014–2020) | Jessica Coudert |
| Area 1 | 34.92 km2 (13.48 sq mi) |
| Population (2017-01-01)[1] | 192 |
| • Density | 5.5/km2 (14/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 43151 /43300 |
| Elevation | 706–1,428 m (2,316–4,685 ft) (avg. 1,000 m or 3,300 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 702 | — |
| 1806 | 779 | +11.0% |
| 1821 | 766 | −1.7% |
| 1831 | 802 | +4.7% |
| 1841 | 800 | −0.2% |
| 1851 | 836 | +4.5% |
| 1861 | 913 | +9.2% |
| 1872 | 877 | −3.9% |
| 1881 | 895 | +2.1% |
| 1891 | 849 | −5.1% |
| 1901 | 816 | −3.9% |
| 1911 | 789 | −3.3% |
| 1921 | 690 | −12.5% |
| 1931 | 631 | −8.6% |
| 1946 | 569 | −9.8% |
| 1954 | 537 | −5.6% |
| 1962 | 516 | −3.9% |
| 1968 | 463 | −10.3% |
| 1975 | 382 | −17.5% |
| 1982 | 333 | −12.8% |
| 1990 | 321 | −3.6% |
| 1999 | 267 | −16.8% |
| 2010 | 227 | −15.0% |
| 2017 | 192 | −15.4% |
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Pinols. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


