Jax, Haute-Loire
Jax is a commune in the department of Haute-Loire in south-central France.
Jax | |
|---|---|
Commune | |
Location of Jax
| |
![]() Jax ![]() Jax | |
| Coordinates: 45°10′09″N 3°37′08″E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Haute-Loire |
| Arrondissement | Brioude |
| Canton | Pays de Lafayette |
| Government | |
| • Mayor (2014–2020) | Thierry Grimaldi |
| Area 1 | 11.93 km2 (4.61 sq mi) |
| Population (2017-01-01)[1] | 147 |
| • Density | 12/km2 (32/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 43106 /43230 |
| Elevation | 646–1,150 m (2,119–3,773 ft) (avg. 1,010 m or 3,310 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 414 | — |
| 1806 | 516 | +24.6% |
| 1821 | 451 | −12.6% |
| 1831 | 488 | +8.2% |
| 1841 | 506 | +3.7% |
| 1851 | 610 | +20.6% |
| 1861 | 583 | −4.4% |
| 1872 | 553 | −5.1% |
| 1881 | 502 | −9.2% |
| 1891 | 547 | +9.0% |
| 1901 | 450 | −17.7% |
| 1911 | 436 | −3.1% |
| 1921 | 339 | −22.2% |
| 1931 | 278 | −18.0% |
| 1946 | 261 | −6.1% |
| 1954 | 233 | −10.7% |
| 1962 | 191 | −18.0% |
| 1968 | 162 | −15.2% |
| 1975 | 123 | −24.1% |
| 1982 | 107 | −13.0% |
| 1990 | 131 | +22.4% |
| 1999 | 131 | +0.0% |
| 2008 | 132 | +0.8% |
| 2017 | 147 | +11.4% |
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Jax (Haute-Loire). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


