Crotelles
Crotelles is a commune in the Indre-et-Loire department in central France.
Crotelles | |
|---|---|
Location of Crotelles
| |
![]() Crotelles ![]() Crotelles | |
| Coordinates: 47°32′37″N 0°50′14″E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Indre-et-Loire |
| Arrondissement | Loches |
| Canton | Château-Renault |
| Government | |
| • Mayor (2008–2014) | Rudolff Foucteau |
| Area 1 | 15.89 km2 (6.14 sq mi) |
| Population (2017-01-01)[1] | 691 |
| • Density | 43/km2 (110/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 37092 /37380 |
| Elevation | 95–152 m (312–499 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 372 | — |
| 1800 | 401 | +7.8% |
| 1806 | 410 | +2.2% |
| 1821 | 456 | +11.2% |
| 1831 | 511 | +12.1% |
| 1836 | 514 | +0.6% |
| 1841 | 516 | +0.4% |
| 1846 | 506 | −1.9% |
| 1851 | 455 | −10.1% |
| 1856 | 490 | +7.7% |
| 1861 | 468 | −4.5% |
| 1866 | 468 | +0.0% |
| 1872 | 430 | −8.1% |
| 1876 | 436 | +1.4% |
| 1881 | 448 | +2.8% |
| 1886 | 434 | −3.1% |
| 1891 | 437 | +0.7% |
| 1896 | 434 | −0.7% |
| 1901 | 466 | +7.4% |
| 1906 | 465 | −0.2% |
| 1911 | 435 | −6.5% |
| 1921 | 372 | −14.5% |
| 1926 | 377 | +1.3% |
| 1931 | 372 | −1.3% |
| 1936 | 417 | +12.1% |
| 1946 | 378 | −9.4% |
| 1954 | 355 | −6.1% |
| 1962 | 283 | −20.3% |
| 1968 | 286 | +1.1% |
| 1975 | 380 | +32.9% |
| 1982 | 451 | +18.7% |
| 1990 | 460 | +2.0% |
| 1999 | 530 | +15.2% |
| 2006 | 585 | +10.4% |
| 2009 | 633 | +8.2% |
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Crotelles. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


