Monnaie
Monnaie is a commune in the Indre-et-Loire department in central France.
Monnaie | |
|---|---|
![]() Coat of arms | |
Location of Monnaie
| |
![]() Monnaie ![]() Monnaie | |
| Coordinates: 47°30′05″N 0°47′10″E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Indre-et-Loire |
| Arrondissement | Tours |
| Canton | Vouvray |
| Government | |
| • Mayor (2014–2020) | Olivier Viemont |
| Area 1 | 39.42 km2 (15.22 sq mi) |
| Population (2017-01-01)[1] | 4,439 |
| • Density | 110/km2 (290/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 37153 /37380 |
| Elevation | 89–147 m (292–482 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 1,060 | — |
| 1800 | 1,072 | +1.1% |
| 1806 | 1,236 | +15.3% |
| 1821 | 1,203 | −2.7% |
| 1831 | 1,237 | +2.8% |
| 1836 | 1,550 | +25.3% |
| 1841 | 1,728 | +11.5% |
| 1846 | 1,727 | −0.1% |
| 1851 | 1,678 | −2.8% |
| 1856 | 1,651 | −1.6% |
| 1861 | 1,575 | −4.6% |
| 1866 | 1,701 | +8.0% |
| 1872 | 1,605 | −5.6% |
| 1876 | 1,680 | +4.7% |
| 1881 | 1,719 | +2.3% |
| 1886 | 1,761 | +2.4% |
| 1891 | 1,751 | −0.6% |
| 1896 | 1,787 | +2.1% |
| 1901 | 1,914 | +7.1% |
| 1906 | 1,807 | −5.6% |
| 1911 | 1,720 | −4.8% |
| 1921 | 1,609 | −6.5% |
| 1926 | 1,593 | −1.0% |
| 1931 | 1,668 | +4.7% |
| 1936 | 1,752 | +5.0% |
| 1946 | 1,592 | −9.1% |
| 1954 | 1,622 | +1.9% |
| 1962 | 1,592 | −1.8% |
| 1968 | 1,808 | +13.6% |
| 1975 | 1,892 | +4.6% |
| 1982 | 2,250 | +18.9% |
| 1990 | 2,829 | +25.7% |
| 1999 | 3,305 | +16.8% |
| 2006 | 3,768 | +14.0% |
| 2009 | 3,934 | +4.4% |
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)


