Perrusson
Perrusson is a commune in the Indre-et-Loire department in central France.
Perrusson | |
|---|---|
![]() The town hall in Perrusson | |
Location of Perrusson
| |
![]() Perrusson ![]() Perrusson | |
| Coordinates: 47°06′02″N 1°00′49″E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Indre-et-Loire |
| Arrondissement | Loches |
| Canton | Loches |
| Intercommunality | CC Loches Sud Touraine |
| Government | |
| • Mayor (2008–2014) | Bernard Gaultier |
| Area 1 | 28.94 km2 (11.17 sq mi) |
| Population (2017-01-01)[1] | 1,486 |
| • Density | 51/km2 (130/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 37183 /37600 |
| Elevation | 72–149 m (236–489 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 580 | — |
| 1800 | 650 | +12.1% |
| 1806 | 681 | +4.8% |
| 1821 | 729 | +7.0% |
| 1831 | 677 | −7.1% |
| 1836 | 740 | +9.3% |
| 1841 | 742 | +0.3% |
| 1846 | 720 | −3.0% |
| 1851 | 710 | −1.4% |
| 1856 | 706 | −0.6% |
| 1861 | 707 | +0.1% |
| 1866 | 728 | +3.0% |
| 1872 | 745 | +2.3% |
| 1876 | 758 | +1.7% |
| 1881 | 782 | +3.2% |
| 1886 | 819 | +4.7% |
| 1891 | 804 | −1.8% |
| 1896 | 862 | +7.2% |
| 1901 | 791 | −8.2% |
| 1906 | 836 | +5.7% |
| 1911 | 806 | −3.6% |
| 1921 | 760 | −5.7% |
| 1926 | 785 | +3.3% |
| 1931 | 788 | +0.4% |
| 1936 | 778 | −1.3% |
| 1946 | 861 | +10.7% |
| 1954 | 816 | −5.2% |
| 1962 | 860 | +5.4% |
| 1968 | 849 | −1.3% |
| 1975 | 1,057 | +24.5% |
| 1982 | 1,233 | +16.7% |
| 1990 | 1,315 | +6.7% |
| 1999 | 1,418 | +7.8% |
| 2006 | 1,500 | +5.8% |
| 2009 | 1,532 | +2.1% |
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Perrusson. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



