Nassiet
Nassiet is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Nassiet | |
|---|---|
![]() | |
Location of Nassiet
| |
![]() Nassiet ![]() Nassiet | |
| Coordinates: 43°36′03″N 0°40′38″W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Dax |
| Canton | Coteau de Chalosse |
| Government | |
| • Mayor (2014–2020) | Patrick Campet |
| Area 1 | 11.77 km2 (4.54 sq mi) |
| Population (2017-01-01)[1] | 344 |
| • Density | 29/km2 (76/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 40203 /40330 |
| Elevation | 38–145 m (125–476 ft) (avg. 122 m or 400 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 334 | — |
| 1806 | 628 | +88.0% |
| 1821 | 716 | +14.0% |
| 1831 | 740 | +3.4% |
| 1841 | 722 | −2.4% |
| 1851 | 716 | −0.8% |
| 1861 | 683 | −4.6% |
| 1872 | 637 | −6.7% |
| 1881 | 614 | −3.6% |
| 1891 | 584 | −4.9% |
| 1901 | 582 | −0.3% |
| 1911 | 581 | −0.2% |
| 1921 | 540 | −7.1% |
| 1931 | 507 | −6.1% |
| 1946 | 427 | −15.8% |
| 1954 | 429 | +0.5% |
| 1962 | 382 | −11.0% |
| 1968 | 334 | −12.6% |
| 1975 | 313 | −6.3% |
| 1982 | 285 | −8.9% |
| 1990 | 262 | −8.1% |
| 1999 | 279 | +6.5% |
| 2008 | 308 | +10.4% |
| 2013 | 347 | +12.7% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Nassiet. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



