Ousse-Suzan
Ousse-Suzan is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Ousse-Suzan | |
|---|---|
![]() Church of Saint-Jean-Baptiste | |
Location of Ousse-Suzan
| |
![]() Ousse-Suzan ![]() Ousse-Suzan | |
| Coordinates: 43°57′25″N 0°45′39″W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Mont-de-Marsan |
| Canton | Pays morcenais tarusate |
| Intercommunality | Pays Morcenais |
| Government | |
| • Mayor (2014–2020) | Jacky Persillon |
| Area 1 | 24.48 km2 (9.45 sq mi) |
| Population (2017-01-01)[1] | 277 |
| • Density | 11/km2 (29/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 40215 /40110 |
| Elevation | 22–96 m (72–315 ft) (avg. 62 m or 203 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 496 | — |
| 1806 | 478 | −3.6% |
| 1821 | 541 | +13.2% |
| 1831 | 438 | −19.0% |
| 1841 | 524 | +19.6% |
| 1851 | 702 | +34.0% |
| 1861 | 778 | +10.8% |
| 1872 | 760 | −2.3% |
| 1881 | 789 | +3.8% |
| 1891 | 746 | −5.4% |
| 1901 | 640 | −14.2% |
| 1911 | 612 | −4.4% |
| 1921 | 520 | −15.0% |
| 1931 | 447 | −14.0% |
| 1946 | 367 | −17.9% |
| 1954 | 387 | +5.4% |
| 1962 | 335 | −13.4% |
| 1968 | 294 | −12.2% |
| 1975 | 254 | −13.6% |
| 1982 | 271 | +6.7% |
| 1990 | 292 | +7.7% |
| 1999 | 252 | −13.7% |
| 2008 | 239 | −5.2% |
| 2013 | 260 | +8.8% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Ousse-Suzan. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



