1952 Virginia Cavaliers football team
The 1952 Virginia Cavaliers football team represented the University of Virginia during the 1952 college football season. The Cavaliers were led by seventh-year head coach Art Guepe and played their home games at Scott Stadium in Charlottesville, Virginia. They finished with 8 wins for the third consecutive year, but were not invited to a bowl game. After the season, Guepe left Virginia to accept the head coaching position at Vanderbilt.[2] He had a record of 47–17–2 at Virginia, and his winning percentage of .727 remains the highest among Virginia head coaches that coached more than one year.[3]
| 1952 Virginia Cavaliers football | |
|---|---|
| Conference | Independent |
| 1952 record | 8–2 |
| Head coach |
|
| Captain | William Chisholm[1] |
| Home stadium | Scott Stadium (Capacity: 24,500) |
| 1952 Southern college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland State | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Southern | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Navy | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tampa | – | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Maryland | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (FL) | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | – | 2 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida State | – | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | Result |
|---|---|---|---|---|
| September 27 | Vanderbilt | W 27–0 | ||
| October 4 | vs. VPI | No. 16 | W 42–0 | |
| October 11 | George Washington | No. 15 |
| W 50–0 |
| October 18 | vs. VMI | No. 11 | W 33–14 | |
| October 25 | No. 6 Duke | No. 9 |
| L 7–21 |
| November 1 | vs. South Carolina | No. 16 | L 14–21 | |
| November 8 | at North Carolina | W 34–7 | ||
| November 15 | Richmond |
| W 49–0 | |
| November 22 | Washington and Lee |
| W 21–14 | |
| November 29 | at William & Mary | No. 20 | W 20–13 | |
| ||||
Source:[4]
References
- "2017 Cavalier Football Fact Book" (PDF). Virginia Cavaliers Athletics. p. 120.
- "Guepe Quits Virginia; Takes Vanderbilt Job". The Baltimore Sun. February 7, 1953. p. 10.
- "Virginia Cavaliers Coaches". Sports Reference LLC. Retrieved June 18, 2018.
- "1952 Virginia Cavaliers Schedule and Results". Sports Reference LLC. Retrieved June 18, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.