1958 Virginia Cavaliers football team
The 1958 Virginia Cavaliers football team represented the University of Virginia during the 1958 NCAA University Division football season. The Cavaliers were led by first-year head coach Dick Voris and played their home games at Scott Stadium in Charlottesville, Virginia. They competed as members of the Atlantic Coast Conference, finishing in last place.
| 1958 Virginia Cavaliers football | |
|---|---|
| Conference | Atlantic Coast Conference |
| 1958 record | 1–9 (1–5 ACC) |
| Head coach |
|
| Captain | Reece Whitley, Frank Call[1] |
| Home stadium | Scott Stadium (Capacity: 24,500) |
| 1958 Atlantic Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Clemson $ | 5 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 South Carolina | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 3 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 4 | – | 3 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 3 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 2 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 1 | – | 5 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 20 | at No. 18 Clemson | L 15–20 | |
| September 27 | Duke | W 15–12 | |
| October 4 | NC State |
| L 14–26 |
| October 11 | vs. VPI* | L 13–22 | |
| October 18 | at No. 1 Army* | L 6–35 | |
| October 25 | at Vanderbilt* | L 6–39 | |
| November 1 | vs. VMI* | L 0–33 | |
| November 8 | No. 15 North Carolina |
| L 0–42 |
| November 15 | at South Carolina | L 14–28 | |
| November 22 | Maryland |
| L 6–44 |
| |||
Source:[3]
References
- "2017 Cavalier Football Fact Book" (PDF). Virginia Cavaliers Athletics. p. 120.
- "1958 Atlantic Coast Conference Year Summary". sports-reference.com. Retrieved January 17, 2013.
- "1958 Virginia Cavaliers Schedule and Results". Sports Reference LLC. Retrieved June 16, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.