1971 Virginia Cavaliers football team
The 1971 Virginia Cavaliers football team represented the University of Virginia during the 1971 NCAA University Division football season. The Cavaliers were led by first-year head coach Don Lawrence and played their home games at Scott Stadium in Charlottesville, Virginia. They competed as members of the Atlantic Coast Conference, finishing tied for third.
| 1971 Virginia Cavaliers football | |
|---|---|
| Conference | Atlantic Coast Conference |
| 1971 record | 3–8 (2–4 ACC) |
| Head coach |
|
| Captain | Gary Helman, Andy Selfridge[1] |
| Home stadium | Scott Stadium (Capacity: 23,848) |
| 1971 Atlantic Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina $ | 6 | – | 0 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 4 | – | 2 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 2 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 2 | – | 3 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 2 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 2 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 1 | – | 4 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 11 | Navy* | L 6–10 | |
| September 18 | at No. 4 Michigan* | L 0–56 | |
| September 25 | No. 20 Duke |
| L 0–28 |
| October 2 | Vanderbilt* |
| W 27–23 |
| October 9 | at South Carolina* | L 14–34 | |
| October 16 | vs. Clemson | L 15–32 | |
| October 23 | at Army* | L 9–14 | |
| October 30 | at NC State | W 14–10 | |
| November 6 | Virginia Tech* |
| L 0–6 |
| November 13 | North Carolina |
| L 20–32 |
| November 20 | at Maryland | W 29–27 | |
| |||
Source:[3]
References
- "2017 Cavalier Football Fact Book" (PDF). Virginia Cavaliers Athletics. p. 121.
- "1971 Atlantic Coast Conference Year Summary". sports-reference.com. Retrieved January 25, 2013.
- "1971 Virginia Cavaliers Schedule and Results". Sports Reference LLC. Retrieved June 16, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.