1979 Virginia Cavaliers football team
The 1979 Virginia Cavaliers football team represented the University of Virginia during the 1979 NCAA Division I-A football season. The Cavaliers were led by fourth-year head coach Dick Bestwick and played their home games at Scott Stadium in Charlottesville, Virginia. They competed as members of the Atlantic Coast Conference, finishing in sixth.
| 1979 Virginia Cavaliers football | |
|---|---|
| Conference | Atlantic Coast Conference |
| 1979 record | 6–5 (1–4 ACC) |
| Head coach |
|
| Captain | Steve Potter, Michael Newhall[1] |
| Home stadium | Scott Stadium (Capacity: 37,273) |
| 1979 Atlantic Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State $ | 5 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 4 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 3 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 North Carolina | 3 | – | 3 | – | 0 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 1 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 0 | – | 6 | – | 0 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 8 | Richmond* | W 31–0 | |
| September 15 | at No. 19 NC State | L 27–31 | |
| September 22 | VMI* |
| W 19–0 |
| September 29 | Duke |
| W 30–12 |
| October 6 | at Clemson | L 7–17 | |
| October 13 | James Madison* |
| W 69–9 |
| October 20 | at No. 20 Navy* | L 10–17 | |
| November 3 | at Georgia* | W 31–0 | |
| November 10 | Virginia Tech* |
| W 20–18 |
| November 17 | North Carolina |
| L 7–13 |
| November 24 | at Maryland | L 7–17 | |
| |||
Source:[2]
References
- "2017 Cavalier Football Fact Book" (PDF). Virginia Cavaliers Athletics. p. 122.
- "1979 Virginia Cavaliers Schedule and Results". Sports Reference LLC. Retrieved June 11, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.