1960 East Carolina Pirates football team
The 1960 East Carolina Pirates football team represented East Carolina College—now known as East Carolina University—during the 1960 college football season.
| 1960 East Carolina Pirates football | |
|---|---|
| Conference | North State Conference |
| 1960 record | 7–3 (4–2 North State) |
| Head coach |
|
| Home stadium | College Stadium |
| 1960 North State Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenoir–Rhyne $^ | 6 | – | 0 | – | 0 | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 5 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catawba | 2 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guilford | 0 | – | 6 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Location | Result |
|---|---|---|---|
| September 17 | Newport News Apprentice School | Greenville, North Carolina | W 21-6 |
| September 24 | Guilford | Greenville, North Carolina | W 7-0 |
| October 1 | Catawba | Greenville, North Carolina | W 28-0 |
| October 8 | Elon | Burlington, North Carolina | W 14-8 |
| October 15 | Western Carolina | Greenville, North Carolina | W 7-6 |
| October 22 | Newberry | Greenville, North Carolina | W 21-0 |
| October 29 | Appalachian State | Boone, North Carolina | L 17-21 |
| November 5 | Lenoir-Rhyne | Hickory, North Carolina | L 0-17 |
| November 12 | Presbyterian | Greenville, North Carolina | L 17-27 |
| November 19 | Richmond | Greenville, North Carolina | W 22-7 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.