2004 East Carolina Pirates football team
The 2004 East Carolina Pirates football team represented East Carolina University during the 2004 NCAA Division I-A football season.
| 2004 East Carolina Pirates football | |
|---|---|
| Conference | Conference USA |
| 2004 record | 2–9 (2–6 C-USA) |
| Head coach |
|
| Offensive coordinator | Noah Brindise (1st season) |
| Defensive coordinator | Jerry Odom (2nd season) |
| Home stadium | Dowdy–Ficklen Stadium (Capacity: 43,000) |
| 2004 Conference USA football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Louisville $ | 8 | – | 0 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 5 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Florida | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 3 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 2 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | 2 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 4 | 6:00 pm | at No. 10 West Virginia* | L 23–56 | 59,172 | ||
| September 11 | 7:00 pm | Wake Forest* | L 17–31 | 33,458 | ||
| September 25 | 7:00 pm | Cincinnati |
| L 19–24 | 29,332 | |
| October 2 | 3:30 pm | at No. 22 Louisville | ESPN+ | L 7–59 | 40,220 | |
| October 9 | 2:00 pm | Tulane |
| ESPN+ | W 27–25 | 29,584 |
| October 23 | 7:05 pm | at Southern Miss | ESPNGP | L 10–51 | 32,422 | |
| October 30 | 3:00 pm | Army |
| ESPN+ | W 38–28 | 29,111 |
| November 6 | 5:00 pm | at Houston | L 24–34 | 13,069 | ||
| November 13 | 7:00 pm | at South Florida | L 17–41 | 25,408 | ||
| November 20 | 2:00 pm | Memphis |
| L 35–38 | 27,250 | |
| November 27 | 1:00 pm | vs. NC State* | L 14–52 | 41,244 | ||
| ||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.