1991 East Carolina Pirates football team
The 1991 East Carolina Pirates football team represented East Carolina University in the 1991 NCAA Division I-A football season. The Pirates offense scored 409 points while the defense allowed 277 points. Led by head coach Bill Lewis, the Pirates won the Peach Bowl defeating in-state rival NC State.
| 1991 East Carolina Pirates football | |
|---|---|
Peach Bowl champion | |
Peach Bowl, W 37–34 vs. NC State | |
| Conference | Independent |
| Ranking | |
| Coaches | No. 9 |
| AP | No. 9 |
| 1991 record | 11–1 |
| Head coach |
|
| Home stadium | Ficklen Memorial Stadium (Capacity: 35,000) |
| 1991 NCAA Division I-A independents football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 East Carolina | – | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Florida State | – | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Penn State | – | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 Tulsa | – | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech | – | 8 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Notre Dame | – | 10 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | 3 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | – | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| August 31 | 4:00 pm | at Illinois* | ESPN | L 31–38 | 46,313 | ||
| September 14 | 7:00 pm | Memphis State* | W 20–13 | 32,382 | |||
| September 21 | 7:00 pm | at Central Florida* | W 47–25 | 20,049 | |||
| September 28 | 1:30 pm | South Carolina* |
| W 31–20 | 33,100 | ||
| October 5 | 1:30 pm | Akron* |
| W 56–20 | 27,500 | ||
| October 12 | 1:30 pm | at No. 15 Syracuse* | W 23–20 | 37,767 | |||
| October 26 | 1:30 pm | No. 23 Pittsburgh* | No. 20 |
| W 24–23 | 36,000 | |
| November 2 | 1:30 pm | Tulane* | No. 17 |
| W 38–28 | 31,126 | |
| November 9 | 1:00 pm | at Southern Miss* | No. 16 | W 48–20 | 18,117 | ||
| November 16 | 1:00 pm | at Virginia Tech* | No. 14 | W 24–17 | 48,317 | ||
| November 23 | 1:00 pm | at Cincinnati* | No. 13 | W 30–19 | 8,574 | ||
| January 1 | 11:30 am | vs. No. 21 NC State* | No. 12 | ESPN | W 37–34 | 59,322 | |
| |||||||
Roster
| 1991 East Carolina Pirates football team roster | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||
Rankings
| Week | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | |||||
| AP | NR | NR | NR | NR | NR | NR | NR | 23 | 20 | 17 | 16 | 14 | 13 | 12 | 12 | 9 | |||||
| Coaches | NR | NR | NR | NR | NR | NR | NR | NR | 24 | 20 | 19 | 17 | 15 | 15 | 13 | 9 | |||||
Game summaries
at Illinois
at Syracuse
Pittsburgh
vs. NC State (Peach Bowl)
|
Team players drafted into the NFL
| Player | Position | Round | Pick | NFL club |
| Robert Jones | Linebacker | 1 | 24 | Dallas Cowboys |
| Jeff Blake | Quarterback | 6 | 166 | New York Jets |
| Luke Fisher | Tight end | 8 | 210 | Minnesota Vikings |
| Chris Hall | Defensive back | 9 | 250 | Dallas Cowboys |
| Dion Johnson | Wide receiver | 10 | 274 | Houston Oilers |
Awards and honors
References
- "Comeback Makes It All Peachy for East Carolina, 37-34". Los Angeles Times. January 2, 1992. Retrieved November 11, 2019.
- https://www.pro-football-reference.com/draft/1992.htm
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.