1969 East Carolina Pirates football team
The 1969 East Carolina Pirates football team represented East Carolina University during the 1969 NCAA University Division football season.[1]
| 1969 East Carolina Pirates football | |
|---|---|
| Conference | Southern Conference |
| 1969 record | 2–7 (1–3 SoCon) |
| Head coach |
|
| Home stadium | Ficklen Memorial Stadium |
| 1969 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson $ | 5 | – | 1 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond $ | 5 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 2 | – | 2 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 1 | – | 3 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 0 | – | 4 | – | 0 | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 0 | – | 4 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Location | Result | Attendance |
|---|---|---|---|---|
| September 20 | at East Tennessee State | Johnson City, Tennessee | L 0–7 | 5,500 |
| September 27 | Louisiana Tech | Greenville, North Carolina | L 6–24 | 13,500 |
| October 4 | The Citadel | Greenville, North Carolina | L 13–31 | 11,500 |
| October 18 | at Richmond | Richmond, Virginia | L 7–24 | 6,500 |
| October 25 | at Southern Illinois | Carbondale, Illinois | W 17–3 | 12,500 |
| November 1 | Furman | Greenville, North Carolina | W 24–21 | 2,000 |
| November 8 | Davidson | Greenville, North Carolina | L 27–42 | 15,337 |
| November 15 | at Marshall | Huntington, West Virginia | L 7–38 | 5,500 |
| November 22 | Southern Mississippi | Greenville, North Carolina | L 7–14 | 3,500 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.