Draize
Draize is a commune in the Ardennes department in northern France.
Draize | |
|---|---|
![]() The town hall in Draize | |
Location of Draize
| |
![]() Draize ![]() Draize | |
| Coordinates: 49°39′29″N 4°20′09″E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Rethel |
| Canton | Signy-l'Abbaye |
| Intercommunality | Crêtes Préardennaises |
| Government | |
| • Mayor (2008–2014) | Marinette Manceau |
| Area 1 | 6.79 km2 (2.62 sq mi) |
| Population (2017-01-01)[1] | 103 |
| • Density | 15/km2 (39/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08146 /08220 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 144 | — |
| 1968 | 149 | +3.5% |
| 1975 | 115 | −22.8% |
| 1982 | 118 | +2.6% |
| 1990 | 117 | −0.8% |
| 1999 | 100 | −14.5% |
| 2008 | 102 | +2.0% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Draize. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_mairie.JPG.webp)


