Marby
Marby is a commune in the Ardennes department in northern France.
Marby | |
|---|---|
![]() The church in Marby | |
![]() Coat of arms | |
Location of Marby
| |
![]() Marby ![]() Marby | |
| Coordinates: 49°49′47″N 4°25′49″E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Charleville-Mézières |
| Canton | Signy-l'Abbaye |
| Government | |
| • Mayor (2008–2014) | Marie-Claire Dore |
| Area 1 | 7.35 km2 (2.84 sq mi) |
| Population (2017-01-01)[1] | 62 |
| • Density | 8.4/km2 (22/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08273 /08260 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Geography
The Sormonne flows through the commune.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 95 | — |
| 1968 | 108 | +13.7% |
| 1975 | 87 | −19.4% |
| 1982 | 82 | −5.7% |
| 1990 | 69 | −15.9% |
| 1999 | 66 | −4.3% |
| 2008 | 65 | −1.5% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Marby. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_%C3%A9glise.JPG.webp)



