Vaux-lès-Mouzon
Vaux-lès-Mouzon is a commune in the Ardennes department in northern France.
Vaux-lès-Mouzon | |
|---|---|
![]() The church in Vaux-lès-Mouzon | |
![]() Coat of arms | |
Location of Vaux-lès-Mouzon
| |
![]() Vaux-lès-Mouzon ![]() Vaux-lès-Mouzon | |
| Coordinates: 49°36′28″N 5°07′50″E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Sedan |
| Canton | Carignan |
| Government | |
| • Mayor (2008–2014) | Claude Gaillard |
| Area 1 | 7.64 km2 (2.95 sq mi) |
| Population (2017-01-01)[1] | 73 |
| • Density | 9.6/km2 (25/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08466 /08210 |
| Elevation | 161–349 m (528–1,145 ft) (avg. 250 m or 820 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 116 | — |
| 1968 | 130 | +12.1% |
| 1975 | 106 | −18.5% |
| 1982 | 90 | −15.1% |
| 1990 | 81 | −10.0% |
| 1999 | 78 | −3.7% |
| 2008 | 84 | +7.7% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Vaux-lès-Mouzon. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




