Haybes
Haybes is a commune in the Ardennes department in northern France.
Haybes | |
|---|---|
![]() The town hall in Haybes | |
![]() Coat of arms | |
Location of Haybes
| |
![]() Haybes ![]() Haybes | |
| Coordinates: 50°00′37″N 4°42′24″E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Charleville-Mézières |
| Canton | Revin |
| Intercommunality | Ardennes Rives de Meuse |
| Government | |
| • Mayor (2008–2014) | Benoît Sonnet |
| Area 1 | 28.05 km2 (10.83 sq mi) |
| Population (2017-01-01)[1] | 1,885 |
| • Density | 67/km2 (170/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08222 /08170 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 670 | — |
| 1800 | 762 | +13.7% |
| 1806 | 910 | +19.4% |
| 1821 | 965 | +6.0% |
| 1831 | 1,102 | +14.2% |
| 1836 | 1,127 | +2.3% |
| 1841 | 1,259 | +11.7% |
| 1846 | 1,466 | +16.4% |
| 1851 | 1,583 | +8.0% |
| 1866 | 1,781 | +12.5% |
| 1872 | 1,843 | +3.5% |
| 1876 | 1,989 | +7.9% |
| 1881 | 2,097 | +5.4% |
| 1886 | 2,107 | +0.5% |
| 1891 | 1,981 | −6.0% |
| 1896 | 2,021 | +2.0% |
| 1906 | 2,145 | +6.1% |
| 1911 | 2,216 | +3.3% |
| 1921 | 1,600 | −27.8% |
| 1926 | 2,267 | +41.7% |
| 1931 | 2,243 | −1.1% |
| 1936 | 2,029 | −9.5% |
| 1954 | 2,186 | +7.7% |
| 1962 | 2,317 | +6.0% |
| 1968 | 2,150 | −7.2% |
| 1975 | 2,081 | −3.2% |
| 1982 | 2,096 | +0.7% |
| 1990 | 2,071 | −1.2% |
| 1901 | 2,099 | +1.4% |
| 1946 | 1,921 | −8.5% |
| 1999 | 2,092 | +8.9% |
| 2008 | 2,057 | −1.7% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Haybes. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)


