Lalobbe
Lalobbe is a commune in the Ardennes department in northern France.
Lalobbe | |
|---|---|
![]() The town hall in Lalobbe | |
Location of Lalobbe
| |
![]() Lalobbe ![]() Lalobbe | |
| Coordinates: 49°40′12″N 4°22′39″E | |
| Country | France |
| Region | Grand Est |
| Department | Ardennes |
| Arrondissement | Charleville-Mézières |
| Canton | Signy-l'Abbaye |
| Intercommunality | Crêtes Préardennaises |
| Government | |
| • Mayor (2008–2014) | Daniel Colas |
| Area 1 | 9.96 km2 (3.85 sq mi) |
| Population (2017-01-01)[1] | 169 |
| • Density | 17/km2 (44/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 08243 /08460 |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 222 | — |
| 1968 | 264 | +18.9% |
| 1975 | 254 | −3.8% |
| 1982 | 240 | −5.5% |
| 1990 | 236 | −1.7% |
| 1999 | 206 | −12.7% |
| 2008 | 192 | −6.8% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Lalobbe. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_mairie.JPG.webp)


