Ambur (state assembly constituency)
Ambur is a state assembly constituency in Vellore district in Tamil Nadu, India. It comprises portions of the Vellore and Vaniyambadi taluks and is a part of the Vellore constituency for national elections to the Parliament of India.[1] It was in existence from 1957 to 1971 state elections.
Madras State
| Assembly | Year | Winner | Party |
|---|---|---|---|
| Second | 1957 | V. K. Krishnamurthy and S. R. Munusamy | Indian National Congress and Independent |
| Third | 1962 | P. Rajagopal | Indian National Congress |
| Fourth | 1967 | M. Panneerselvam | Dravida Munnetra Kazhagam |
Tamil Nadu
| Assembly | Year | Winner | Party |
|---|---|---|---|
| Fifth | 1971 | M. Panneerselvam | Dravida Munnetra Kazhagam |
| Sixth | 1977 | ||
| Seventh | 1980 | ||
| Eighth | 1984 | ||
| Ninth | 1989 | ||
| Tenth | 1991 | ||
| Eleventh | 1996 | ||
| Twelfth | 2001 | ||
| Thirteenth | 2006 | ||
| Fourteenth | 2011 | A. Aslam Basha | Manithaneya Makkal Katchi |
| Fifteenth | 2016 | R. Balasubramani - disqualification by Assembly Speaker 2017[2] | All India Anna Dravida Munnetra Kazhagam |
| Fifteenth | 2019 | A. C. Vilwanathan | Dravida Munnetra Kazhagam |
Election Results
2019 Bypoll
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | A. C. Vilwanathan | 96,455 | 55.93 | +55.93 | |
| AIADMK | J. Jothi Ramalinga Raja | 58,688 | 34.03 | ||
| AMMK | R. Balasubramani | 8,856 | 5.14 | +5.14 | |
| NTK | N. Selvamani | 3,127 | 1.81 | +1.45 | |
| MNM | A. Kareem Basha | 1,853 | 1.07 | +1.07 | |
| NOTA | None of the Above | 1,852 | 1.07 | +0.06 | |
| Majority | 37,767 | 21.90 | |||
| Turnout | 1,72,457 | 76.85 | |||
| DMK gain from AIADMK | Swing | ||||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | R. Balasubramani | 79,182 | 49.16 | +49.16 | |
| MNMK | Nazeer Ahmed V R | 51,176 | 31.77 | ||
| SUNP | Madar Khaleellur Rahman | 7,640 | 4.74 | +4.74 | |
| DMDK | Vasu R | 7,043 | 4.37 | +4.37 | |
| BJP | K. Venkatesan | 5,760 | 3.58 | ||
| Margin of victory | 28,009 | 17.39 | |||
| Turnout | 1,61,179 | 75.92 | |||
| AIADMK gain from MNMK | Swing | ||||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| MNMK | Aslam Basha A | 60,361 | 44.01 | +44.01 | |
| INC | Vijay Elanchezian J | 55,270 | 40.30 | +40.30 | |
| IND | Sampath E | 6,553 | 4.78 | +4.78 | |
| BJP | Venkatesan G | 6,047 | 4.41 | +4.41 | |
| IND | Shameel Ahmed V | 1,752 | 1.28 | +1.28 | |
| Margin of victory | 5,091 | 3.71 | ---- | ||
| Turnout | 1,37,197 | 77.70 | ---- | ||
| MNMK win (new seat) | |||||
References
- "Tamil Nadu - Final Notification & Order" (PDF). Delimitation Commission of India. National Informatics Centre. Archived from the original (PDF) on 4 August 2016. Retrieved 25 January 2017.
- "2016 Tamil Nadu General Election: Constituency Data Summary" (PDF). Election Commission of India. p. 48. Retrieved 27 May 2016.
- "Assembly Election 2019 - Election Commission of India". results.eci.gov.in. Retrieved 23 May 2019.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.