Padmanabhapuram (state assembly constituency)
Padmanabhapuram is an assembly constituency located in Nagercoil Lok Sabha Constituency in Kanyakumari district in Tamil Nadu.
Padmanabhapuram | |
|---|---|
state assembly constituency | |
![]() | |
| Country | India |
| State | Tamil Nadu |
| Existence | 1952-present |
| Reservation | General |
| Current MLA | T. Mano Thangaraj |
| Party | DMK |
| Elected Year | 2016 |
| Total Electors | 236398 [1] |
| Most Successful Party | DMK (3 times) |
Election results
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | T. Mano Thangaraj | 76249 | 47.2 | ||
| AIADMK | K. P. Rajendra Prasad | 35344 | 21.88 | ||
| BJP | Su Sheeba Prasad | 31994 | 19.8 | ||
| DMDK | D. Jaganathan | 13185 | 8.16 | ||
| NTK | Arul Selastin Raj | 826 | 0.51 | ||
| NOTA | None of the Above | 1359 | 0.84 | ||
| Margin of victory | 40905 | ||||
| Turnout | 161560 | 68.34 | |||
| Registered electors | 236398 | ||||
| DMK hold | Swing | ||||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Pushpa Leela Alban | 59882 | 41.48 | ||
| DMDK | S. Austin | 40561 | 28.1 | ||
| BJP | G.Sujith Kumar | 34491 | 23.89 | ||
| ABHM | S. Durai Raj | 598 | 0.41 | ||
| Margin of victory | 19321 | ||||
| Turnout | 144362 | 69.94 | |||
| Registered electors | 206399 | ||||
| DMK hold | Swing | ||||
2006
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | T. Theodre Reginald | 51612 | |||
| AIADMK | K. P. Rajendra Prasad | 20546 | |||
| BJP | C. Velayudham | 19777 | |||
| DMDK | C. Selvin | 3360 | |||
| BSP | V. Kumaraswamy | 448 | |||
| Margin of victory | 31066 | ||||
| Turnout | 97273 | ||||
| Registered electors | |||||
| DMK gain from AIADMK | Swing | ||||
Travancore-cochin assembly
| Constituency | Year | Winner | Party |
|---|---|---|---|
| Kalkulam | 1952 | N. A. Noor Mohammad | Tamil Nadu Congress |
| Padmanabhapuram | 1954 | N. A. Noor Mohammad | Tamil Nadu Congress |
Madras State assembly
| Year | Winner | Party |
|---|---|---|
| 1957 | Thompson Dharmaraj Daniel | Indian National Congress |
| 1962 | Kunjan Nadar (Rayan Nadar) | Independent |
| 1967 | V. George | Indian National Congress |
Tamil Nadu assembly
| Year | Winner | Party |
|---|---|---|
| 1971 | A. Swamidhas | Indian National Congress (Organisation) |
| 1977 | A. Swamidhas | Janata Party |
| 1980 | P. Mohammad Ismail | Janata Party |
| 1984 | V. Balachandran | Independent (Supported by Hindu Munnani)[2] |
| 1989 | S. Noor Mohammad | Communist Party of India (Marxist) |
| 1991 | K. Lawrence | All India Anna Dravida Munnetra Kazhagam |
| 1996 | C. Velayudham | Bharatiya Janata Party |
| 2001 | K. P. Rajendra Prasad | All India Anna Dravida Munnetra Kazhagam |
| 2006 | T. Theodre Reginald | Dravida Munnetra Kazhagam |
| 2011 | Dr. Pushpa Leela Alban | Dravida Munnetra Kazhagam |
| 2016 | Mano Thangaraj | Dravida Munnetra Kazhagam |
Notes
- "Assembly wise final electoral count-29April2016" (PDF). Tamil Nadu Election Commission. Retrieved 11 April 2019.
- Kumar, P.S. Suresh (23 April 2006). "Kanyakumari will witness multi-cornered contests". The Hindu. Retrieved 3 July 2020.
References
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
