Mylapore (state assembly constituency)
Mylapore is a legislative assembly constituency in Chennai district in the Indian state of Tamil Nadu.[1] Mylapore assembly constituency is part of Chennai South (Lok Sabha constituency).
Madras State
| Year | Winner | Party |
|---|---|---|
| 1952 | C. R. Ramaswamy | Indian National Congress |
| 1957 | C. R. Ramaswamy | Indian National Congress |
| 1962 | Arangannal | Dravida Munnetra Kazhagam |
| 1967 | Arangannal | Dravida Munnetra Kazhagam |
Tamil Nadu
| Assembly | Election | Winner | Party |
|---|---|---|---|
| Fifth | 1971 | T. N. Anandanayaki | Indian National Congress (Organization) |
| Sixth | 1977 | T. K. Kapali | Dravida Munnetra Kazhagam |
| Seventh | 1980 | T. K. Kapali | All India Anna Dravida Munnetra Kazhagam |
| Eighth | 1984 | B. Valarmathi | All India Anna Dravida Munnetra Kazhagam |
| Ninth | 1989 | N. Ganapathy | Dravida Munnetra Kazhagam |
| Tenth | 1991 | T. M. Rangarajan | All India Anna Dravida Munnetra Kazhagam |
| Eleventh | 1996 | N. P. Ramajayam | Dravida Munnetra Kazhagam |
| Twelfth | 2001 | K. N. Lakshmanan | Bharatiya Janata Party |
| Thirteenth | 2006 | S. V. Shekar | All India Anna Dravida Munnetra Kazhagam (2006-2009) Unattached member (2009-2011) Indian National Congress (2011)[2] |
| Fourteenth | 2011 | R. Rajalakshmi | All India Anna Dravida Munnetra Kazhagam |
| Fifteen | 2016 | R. Nataraj[3] | All India Anna Dravida Munnetra Kazhagam |
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | R. Nataraj Ips (Retd) | 68,176 | 43.67 | -12.36 | |
| INC | Karate Thiagarajan R | 53,448 | 34.23 | -1.37 | |
| BJP | Nagarajan K | 11,720 | 7.51 | +2.67 | |
| PMK | Suresh Kumar N | 5,806 | 3.72 | +3.72 | |
| TMC | Munavar Basha A S | 4,753 | 3.04 | +3.04 | |
| Margin of victory | 14,729 | 9.44 | -10.99 | ||
| Turnout | 1,56,149 | 59.38 | -7.03 | ||
| AIADMK hold | Swing | -12.36 | |||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | R. Rajalakshmi | 80,063 | 56.03 | +13.41 | |
| INC | Thangkabalu K V | 50,859 | 35.60 | +35.60 | |
| BJP | Vanathi Srinivasan | 6,911 | 4.84 | +4.84 | |
| LSP | Ashok Rajendran R | 1,340 | 0.94 | +0.94 | |
| Margin of victory | 29,204 | 20.43 | +19.30 | ||
| Turnout | 1,42,997 | 66.41 | +3.78 | ||
| AIADMK hold | Swing | +13.41 | |||
References
- "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Retrieved 25 January 2017.
- "Actor-politician S Ve Shekher joins Congress". The Hindu. 6 February 2011. Retrieved 1 March 2011.
- "2016 Tamil Nadu General Election: Constituency Data Summary" (PDF). Election Commission of India. p. 25. Retrieved 27 May 2016.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.