Manachanallur (state assembly constituency)
Manachanallur is a state assembly constituency in Tamil Nadu, India newly formed after constituency delimitations 2008.[1] It is included in the Perambalur parliamentary constituency.
| Year | Winner | Party |
|---|---|---|
| 2011 | T. P. Poonatchi | All India Anna Dravida Munnetra Kazhagam |
| 2016 | M.Parameswari | All India Anna Dravida Munnetra Kazhagam |
Election results
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | M. Parameswari | 83,083 | 46.17 | -6.95 | |
| DMK | S. Ganesan | 75,561 | 41.99 | +1.13 | |
| DMDK | M. Babu | 8,193 | 4.55 | +4.55 | |
| BJP | S. Aravind | 3,662 | 2.03 | -0.61 | |
| NOTA | None of the above | 2,274 | 1.26 | +1.26 | |
| Margin of victory | 7,522 | 4.18 | -8.08 | ||
| Turnout | 1,80,035 | 82.08 | -1.98 | ||
| AIADMK hold | Swing | -6.95 | |||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | T. P. Poonatchi | 83,105 | 53.12 | +53.42 | |
| DMK | N. Selvaraj | 63,915 | 40.86 | +40.86 | |
| BJP | Subramaniam M | 4,127 | 2.64 | +2.64 | |
| IND | G. Rethinakumar | 1,093 | 0.70 | +0.70 | |
| PB | V. Anbalagan | 1,010 | 0.65 | +0.65 | |
| Margin of victory | 19,190 | 12.26 | ---- | ||
| Turnout | 1,56,440 | 84.06 | New | ||
| AIADMK win (new seat) | |||||
References
- "New Constituencies, Post-Delimitaion 2008" (PDF). Chief Electoral Officer, Tamil Nadu. Archived from the original (PDF) on 15 May 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.