Nanguneri (state assembly constituency)
Nanguneri is an assembly constituency located in Tirunelveli district in Tamil Nadu.[1] It falls under Tirunelveli Lok Sabha Constituency.
Madras State assembly
| Year | Winner | Party |
|---|---|---|
| 1952 | M.G. Sankar | Indian National Congress |
| 1957 | M.G. Sankar | Indian National Congress |
| 1962 | M.G. Sankar | Indian National Congress |
| 1967 | N. Duraipandian | Indian National Congress |
Tamil Nadu assembly
| Year | Winner | Party |
|---|---|---|
| 1971 | T. Ganapathy | Dravida Munnetra Kazhagam |
| 1977 | M. John Vincent | Janata Party |
| 1980 | M. John Vincent | All India Anna Dravida Munnetra Kazhagam |
| 1984 | M. John Vincent | All India Anna Dravida Munnetra Kazhagam |
| 1989 | M. Mani Achiyur | Dravida Munnetra Kazhagam |
| 1991 | V. Paulraj Natesan | All India Anna Dravida Munnetra Kazhagam |
| 1996 | S. V. Krishnan | Communist Party of India |
| 2001 | S. Manickaraj | All India Anna Dravida Munnetra Kazhagam |
| 2006 | H. Vasanthakumar | Indian National Congress |
| 2011 | A. Narayanan | All India Anna Dravida Munnetra Kazhagam |
| 2016-2019 | H. Vasanthakumar (Resigned on 29.05.2019 after being elected to Lok Sabha)[2] |
Indian National Congress |
| 2019 OCT | V.Reddiarpatti Narayanan | All India Anna Dravida Munnetra Kazhagam |
Election results
Bypoll 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | V. Reddiarpatti Narayanan | 95,377 | 55.88 | ||
| INC | R. Manoharan | 61,932 | 36.28 | ||
| IND | A. Hari Nadar | 4,243 | 2.49 | ||
| NTK | S. Raja Narayanan | 3,494 | 2.05 | ||
| Majority | 33,445 | 19.59 | |||
| Turnout | 1,70,687 | 66.31 | |||
| AIADMK gain from INC | Swing | ||||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | H. Vasanthakumar | 74,932 | 43.45 | ||
| AIADMK | M. Vijayakumar | 57,617 | 33.41 | ||
| AIFB | S. Suresh Alias Kasinivendan | 14,203 | 8.24 | ||
| DMDK | K. Jeyabalan | 9,446 | 5.48 | ||
| BJP | V. Manikandan | 6,609 | 3.83 | ||
| Majority | 17,315 | 10.04 | |||
| Turnout | 1,72,695 | 71.44 | |||
| INC gain from AIADMK | Swing | ||||
References
- "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Retrieved 23 January 2017.
- Jesudasan, Dennis S. (29 May 2019). "Nanguneri to face bypoll as Congress MLA Vasanthakumar resigns". The Hindu. ISSN 0971-751X. Retrieved 29 May 2019.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.