Srivaikuntam (state assembly constituency)
Thiruvaikundam State Assembly constituency (Tamil: திருவைகுண்டம் சட்டமன்றத் தொகுதி) is one of the 234 state legislative assembly constituencies in Tamil Nadu state in southern India. It is also one of the 6 state legislative assembly constituencies included in the Thoothukkudi (Lok Sabha constituency). It is one of the oldest assembly segments in Tamil Nadu existence since 1957 election.[1]
Srivaikuntam | |
|---|---|
state assembly constituency | |
![]() View of Tiruvaikuntanathan Perumal Temple | |
| Country | India |
| State | Tamil Nadu |
| Existence | 1957–present |
| Reservation | None |
| Current MLA | S. P. Shanmuganathan |
| Party | AIADMK |
| Elected Year | 2016 |
| Total Electors | 2,12,422 |
| Most Successful Party | INC (7 times) |
Members of Legislative Assembly
| Election | Assembly | Member | Political Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 2nd | A. P. C. Veerabahu | Indian National Congress | 1957-1962 | |
| 1962 | 3rd | A. P. C. Veerabahu | Indian National Congress | 1962-1967 | |
| 1967 | 4th | S. P. Adithanar | Dravida Munnetra Kazhagam | 1967-1971 | |
| 1971 | 5th | S. P. Adithanar | Dravida Munnetra Kazhagam | 1971-1977 | |
| 1977 | 6th | K. Sathu Selvaraj | All India Anna Dravida Munnetra Kazhagam | 1977-1980 | |
| 1980 | 7th | E. Ramasubramanian | All India Anna Dravida Munnetra Kazhagam | 1980-1984 | |
| 1984 | 8th | S. Daniel Raj | Indian National Congress | 1984-1989 | |
| 1989 | 9th | S. Daniel Raj | Indian National Congress | 1989-1991 | |
| 1991 | 10th | S. Daniel Raj | Indian National Congress | 1991-1996 | |
| 1996 | 11th | S. David Selwyn | Dravida Munnetra Kazhagam | 1996-2001 | |
| 2001 | 12th | S. P. Shanmuganathan | All India Anna Dravida Munnetra Kazhagam | 2001-2006 | |
| 2006 | 13th | D. Selvaraj | Indian National Congress | 2006-2009 | |
| 2009 | 13th | M. B. Sudalaiyandi | Indian National Congress | 2009-2011 | |
| 2011 | 14th | S. P. Shanmuganathan | All India Anna Dravida Munnetra Kazhagam | 2011-2016 | |
| 2016 | 15th | S. P. Shanmuganathan | All India Anna Dravida Munnetra Kazhagam | 2016-Incumbent | |
Election Results
Assembly election 2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | S. P. Shanmuganathan | 65,198 | 41.96 | -10.90 | |
| INC | V. Rani Venkatesan | 61,667 | 39.69 | +2.85 | |
| BJP | S. Selvaraj | 9,582 | 6.17 | +3.04 | |
| TMC | S. D. R. Vijayaseelan | 6,203 | 3.99 | New | |
| AIFB | S. Muthuramalingam | 3,764 | 2.42 | New | |
| NTK | P. Subbiah Pandian | 2,113 | 1.36 | New | |
| NOTA | None of the Above | 1,457 | 0.94 | New | |
| PMK | G. Lingaraj | 806 | 0.52 | New | |
| SHS | E. Esakki | 762 | 0.49 | New | |
| Majority | 3,531 | 2.27 | -13.75 | ||
| Turnout | 1,55,366 | 74.89 | -0.14 | ||
| AIADMK hold | Swing | -10.90 | |||
Assembly election 2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | S. P. Shanmuganathan | 69,708 | 52.86 | New | |
| INC | M. B. Sudalaiyandi | 48,586 | 36.84 | -26.86 | |
| JMM | S. Sudalaimani | 6,033 | 4.57 | New | |
| BJP | S. Selvaraj | 4,125 | 3.13 | New | |
| AIMF | H. M. Mohammed Yusuf | 1,303 | 0.99 | New | |
| Majority | 21,122 | 16.02 | -21.09 | ||
| Turnout | 1,31,879 | 75.03 | +2.56 | ||
| AIADMK gain from INC | Swing | New | |||
Assembly Bye-election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | M. B. Sudalaiyandi | 53,827 | 63.70 | +22.98 | |
| DMDK | M. Soundarapandi | 22,468 | 26.59 | +23.21 | |
| Majority | 31,359 | 37.11 | +35.37 | ||
| Turnout | 84,501 | 72.47 | +5.88 | ||
| INC hold | Swing | +22.98 | |||
Assembly election 2006
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | D. Selvaraj | 38,188 | 40.72 | New | |
| AIADMK | S. P. Shanmuganathan | 36,556 | 38.98 | -7.60 | |
| BSP | E. Athisayakumar | 9,324 | 9.95 | New | |
| DMDK | C. Sathiya Seelan | 3,166 | 3.38 | New | |
| BJP | P. M. Paulraj | 2,719 | 2.90 | New | |
| AIFB | S. Frederick Stanley | 2,136 | 2.28 | New | |
| Majority | 1,632 | 1.74 | -1.65 | ||
| Turnout | 93,648 | 66.59 | +13.59 | ||
| INC gain from AIADMK | Swing | New | |||
Assembly election 2001
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | S. P. Shanmuganathan | 39,739 | 46.58 | New | |
| DMK | S. David Selwyn | 36,853 | 43.19 | +0.62 | |
| MDMK | P. Selvam | 6,184 | 7.25 | New | |
| SP | J. Rajan | 831 | 0.97 | New | |
| Majority | 2,886 | 3.39 | -11.84 | ||
| Turnout | 85,376 | 53.00 | -8.50 | ||
| AIADMK gain from DMK | Swing | New | |||
Assembly election 1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | S. David Selwyn | 36,917 | 42.57 | +50 | |
| INC | S. Daniel Raj | 23,708 | 27.34 | -35.20 | |
| CPI (M) | P. Sampath @ Thirugnana Sambantham | 11,539 | 13.31 | New | |
| JP | S. Chellappa | 7,743 | 8.93 | New | |
| BJP | S. P. Vel | 3,305 | 3.81 | -2.89 | |
| AIIC(T) | V. Manoharaj | 1,390 | 1.60 | New | |
| Majority | 13,209 | 15.23 | -18.40 | ||
| Turnout | 91,550 | 61.50 | +2.21 | ||
| DMK gain from INC | Swing | +13.66 | |||
Assembly election 1991
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | S. Daniel Raj | 50,800 | 62.54 | +28.42 | |
| DMK | S. David Selwyn | 23,486 | 28.91 | -1.21 | |
| BJP | C. Thiruneelakandan | 5,445 | 6.70 | New | |
| PMK | M. Ysakky | 526 | 0.65 | New | |
| Majority | 27,314 | 33.63 | +29.63 | ||
| Turnout | 84,500 | 59.29 | -9.78 | ||
| INC hold | Swing | +28.42 | |||
Assembly election 1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | S. Daniel Raj | 29,615 | 34.12 | -19.64 | |
| DMK | C. Jegaveerapandian | 26,143 | 30.12 | -14.09 | |
| AIADMK | K. Kanagaraj | 16757 | 19.31 | New | |
| AIADMK | S. Muthukaruppan | 12,951 | 14.92 | New | |
| Majority | 3,202 | 4.00 | -5.55 | ||
| Turnout | 88,192 | 69.07 | -0.49 | ||
| INC hold | Swing | -19.64 | |||
Assembly election 1984
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | S. Daniel Raj | 41,513 | 53.76 | New | |
| DMK | S. P. Muthu | 34,140 | 44.21 | New | |
| Majority | 7,373 | 9.55 | +6.47 | ||
| Turnout | 80,773 | 69.56 | +7.95 | ||
| INC gain from AIADMK | Swing | New | |||
Assembly election 1980
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | E. Ramasubramanian | 26,502 | 38.99 | +7.70 | |
| INC(I) | V. Shanmugam | 24,404 | 35.91 | New | |
| Majority | 2,098 | 3.08 | -2.34 | ||
| Turnout | 68,823 | 61.61 | +2.98 | ||
| AIADMK hold | Swing | +7.70 | |||
Assembly election 1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | K. Sathu Selvaraj | 20,459 | 31.29 | New | |
| DMK | S. Muthu | 16,919 | 25.87 | -29.08 | |
| INC | S. Nainar Kulasekaran | 15,340 | 23.46 | New | |
| JP | M. Sankarapandian | 12,672 | 19.38 | New | |
| Majority | 3,540 | 5.42 | -8.72 | ||
| Turnout | 66,189 | 58.63 | -16.46 | ||
| AIADMK gain from DMK | Swing | New | |||
Assembly election 1971
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | S. P. Adithanar | 37,329 | 54.95 | -7.62 | |
| INC (O) | R. A. R. Annamalai | 27,724 | 40.81 | New | |
| Majority | 9,605 | 14.14 | -14.37 | ||
| Turnout | 74,119 | 75.09 | -0.03 | ||
| DMK hold | Swing | -7.62 | |||
Assembly election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | S. P. Adithanar | 41,828 | 62.57 | +41.87 | |
| INC | R. Nadar | 22,767 | 34.06 | -14.22 | |
| Majority | 19,061 | 28.51 | +0.93 | ||
| Turnout | 70,072 | 75.12 | +6.71 | ||
| DMK gain from INC | Swing | +41.87 | |||
Assembly election 1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | A. P. C. Veerabahu | 29,949 | 48.28 | -12.78 | |
| DMK | S. Pechi | 12,844 | 20.70 | New | |
| SWA | Ganapathi | 10,639 | 17.15 | New | |
| Majority | 17,105 | 27.58 | -11.09 | ||
| Turnout | 64,212 | 68.41 | +15.02 | ||
| INC hold | Swing | -12.78 | |||
Assembly election 1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | A. P. C. Veerabahu | 29,849 | 61.06 | New | |
| Independent | Y. Perumal | 10,943 | 22.39 | New | |
| Majority | 18,906 | 38.67 | New | ||
| Turnout | 48,884 | 53.39 | New | ||
| INC win (new seat) | |||||
References
- "Tamil Nadu Legislative Assembly Constituency Map". Tamil Nadu Legislative Assembly. Retrieved 22 January 2017.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
