Beaurevoir
Beaurevoir is a commune in the department of Aisne in Hauts-de-France in northern France.
Beaurevoir | |
|---|---|
![]() The town hall of Beaurevoir | |
![]() Coat of arms | |
Location of Beaurevoir
| |
![]() Beaurevoir ![]() Beaurevoir | |
| Coordinates: 49°59′50″N 3°18′35″E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Saint-Quentin |
| Canton | Bohain-en-Vermandois |
| Intercommunality | Pays du Vermandois |
| Government | |
| • Mayor (2014-2020) | Éric Limpans |
| Area 1 | 21.73 km2 (8.39 sq mi) |
| Population (2017-01-01)[1] | 1,424 |
| • Density | 66/km2 (170/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02057 /02110 |
| Elevation | 97–152 m (318–499 ft) (avg. 138 m or 453 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 1,530 | — |
| 2007 | 1,534 | +0.3% |
| 2008 | 1,528 | −0.4% |
| 2009 | 1,527 | −0.1% |
| 2010 | 1,512 | −1.0% |
| 2011 | 1,498 | −0.9% |
| 2012 | 1,483 | −1.0% |
| 2013 | 1,469 | −0.9% |
| 2014 | 1,452 | −1.2% |
| 2015 | 1,443 | −0.6% |
| 2016 | 1,433 | −0.7% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Beaurevoir. |
| Authority control |
|---|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_mairie.JPG.webp)



