Besmont
Besmont is a commune in the department of Aisne in Hauts-de-France in northern France.
Besmont | |
|---|---|
![]() The church of Besmont | |
Location of Besmont
| |
![]() Besmont ![]() Besmont | |
| Coordinates: 49°50′18″N 4°07′21″E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Vervins |
| Canton | Hirson |
| Intercommunality | CC Trois Rivières |
| Government | |
| • Mayor (2008–2014) | Renée Demarly |
| Area 1 | 15.86 km2 (6.12 sq mi) |
| Population (2017-01-01)[1] | 152 |
| • Density | 9.6/km2 (25/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02079 /02500 |
| Elevation | 165–245 m (541–804 ft) (avg. 202 m or 663 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 259 | — |
| 1968 | 216 | −16.6% |
| 1975 | 180 | −16.7% |
| 1982 | 158 | −12.2% |
| 1990 | 165 | +4.4% |
| 1999 | 146 | −11.5% |
| 2008 | 148 | +1.4% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Besmont. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_%C3%A9glise_(03).JPG.webp)


