Beugneux
Beugneux is a commune in the department of Aisne in Hauts-de-France in northern France.
Beugneux | |
|---|---|
![]() The church of Beugneux | |
Location of Beugneux
| |
![]() Beugneux ![]() Beugneux | |
| Coordinates: 49°14′06″N 3°24′53″E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Soissons |
| Canton | Villers-Cotterêts |
| Intercommunality | Oulchy le Château |
| Government | |
| • Mayor (2008–2014) | Bérénice Mereuze |
| Area 1 | 7.68 km2 (2.97 sq mi) |
| Population (2017-01-01)[1] | 111 |
| • Density | 14/km2 (37/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02082 /02210 |
| Elevation | 92–202 m (302–663 ft) (avg. 135 m or 443 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 122 | — |
| 1968 | 97 | −20.5% |
| 1975 | 94 | −3.1% |
| 1982 | 92 | −2.1% |
| 1990 | 75 | −18.5% |
| 1999 | 83 | +10.7% |
| 2008 | 126 | +51.8% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Beugneux. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



