Chavigny, Aisne
Chavigny is a commune in the Aisne department in Hauts-de-France in northern France.
Chavigny | |
|---|---|
![]() The town hall and school of Chavigny | |
Location of Chavigny
| |
![]() Chavigny ![]() Chavigny | |
| Coordinates: 49°25′33″N 3°18′20″E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Soissons |
| Canton | Soissons-1 |
| Government | |
| • Mayor (2008–2014) | Véronique Charpentier |
| Area 1 | 5.28 km2 (2.04 sq mi) |
| Population (2017-01-01)[1] | 150 |
| • Density | 28/km2 (74/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02175 /02880 |
| Elevation | 60–156 m (197–512 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 210 | — |
| 1800 | 237 | +12.9% |
| 1806 | 254 | +7.2% |
| 1821 | 274 | +7.9% |
| 1831 | 315 | +15.0% |
| 1836 | 292 | −7.3% |
| 1841 | 298 | +2.1% |
| 1846 | 303 | +1.7% |
| 1851 | 297 | −2.0% |
| 1856 | 302 | +1.7% |
| 1861 | 299 | −1.0% |
| 1866 | 304 | +1.7% |
| 1872 | 281 | −7.6% |
| 1876 | 282 | +0.4% |
| 1881 | 267 | −5.3% |
| 1886 | 282 | +5.6% |
| 1891 | 280 | −0.7% |
| 1896 | 260 | −7.1% |
| 1901 | 265 | +1.9% |
| 1906 | 261 | −1.5% |
| 1911 | 236 | −9.6% |
| 1921 | 127 | −46.2% |
| 1926 | 175 | +37.8% |
| 1931 | 178 | +1.7% |
| 1936 | 122 | −31.5% |
| 1946 | 129 | +5.7% |
| 1954 | 132 | +2.3% |
| 1962 | 143 | +8.3% |
| 1968 | 148 | +3.5% |
| 1975 | 133 | −10.1% |
| 1982 | 166 | +24.8% |
| 1990 | 159 | −4.2% |
| 1999 | 153 | −3.8% |
| 2008 | 154 | +0.7% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Chavigny (Aisne). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_mairie-%C3%A9cole.JPG.webp)


