Ville-Savoye
Ville-Savoye is a commune in the Aisne department and Hauts-de-France region of northern France.
Ville-Savoye | |
|---|---|
![]() St Vedast church in Ville-Savoye | |
Location of Ville-Savoye
| |
![]() Ville-Savoye ![]() Ville-Savoye | |
| Coordinates: 49°17′40″N 3°38′27″E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Soissons |
| Canton | Fère-en-Tardenois |
| Intercommunality | Val de l'Aisne |
| Government | |
| • Mayor (2014–2020) | Patrick Melling |
| Area 1 | 2.64 km2 (1.02 sq mi) |
| Population (2017-01-01)[1] | 82 |
| • Density | 31/km2 (80/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02817 /02220 |
| Elevation | 55–163 m (180–535 ft) (avg. 87 m or 285 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1946 | 85 | — |
| 1954 | 77 | −9.4% |
| 1962 | 64 | −16.9% |
| 1968 | 64 | +0.0% |
| 1975 | 71 | +10.9% |
| 1982 | 55 | −22.5% |
| 1990 | 55 | +0.0% |
| 1999 | 58 | +5.5% |
| 2008 | 57 | −1.7% |
| 2014 | 71 | +24.6% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Ville-Savoye. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



