Droizy
Droizy is a commune in the Aisne department in Hauts-de-France in northern France.
Droizy | |
|---|---|
![]() The village of Droizy | |
Location of Droizy
| |
![]() Droizy ![]() Droizy | |
| Coordinates: 49°16′41″N 3°23′36″E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Soissons |
| Canton | Villers-Cotterêts |
| Intercommunality | Oulchy le Château |
| Government | |
| • Mayor (2020–2026) | Paul Girod |
| Area 1 | 5.42 km2 (2.09 sq mi) |
| Population (2017-01-01)[1] | 75 |
| • Density | 14/km2 (36/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02272 /02210 |
| Elevation | 88–172 m (289–564 ft) (avg. 136 m or 446 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 104 | — |
| 1968 | 85 | −18.3% |
| 1975 | 87 | +2.4% |
| 1982 | 66 | −24.1% |
| 1990 | 66 | +0.0% |
| 1999 | 79 | +19.7% |
| 2008 | 78 | −1.3% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Droizy. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



