Papleux
Papleux is a commune in the Aisne department in Hauts-de-France in northern France.
Papleux | |
|---|---|
![]() The town hall of Papleux | |
Location of Papleux
| |
![]() Papleux ![]() Papleux | |
| Coordinates: 50°01′18″N 3°53′09″E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Aisne |
| Arrondissement | Vervins |
| Canton | Vervins |
| Intercommunality | Thiérache du Centre |
| Government | |
| • Mayor (2008–2014) | Frédéric Meura |
| Area 1 | 1.93 km2 (0.75 sq mi) |
| Population (2017-01-01)[1] | 128 |
| • Density | 66/km2 (170/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 02584 /02260 |
| Elevation | 189–228 m (620–748 ft) (avg. 212 m or 696 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 134 | — |
| 1968 | 104 | −22.4% |
| 1975 | 72 | −30.8% |
| 1982 | 91 | +26.4% |
| 1990 | 91 | +0.0% |
| 1999 | 118 | +29.7% |
| 2008 | 110 | −6.8% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Papleux. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_mairie.jpg.webp)


