Killiyoor (state assembly constituency)
Killiyur is an assembly constituency located in Kanyakumari Lok Sabha Constituency in Kanyakumari district in Tamil Nadu.
Killiyoor | |
|---|---|
state assembly constituency | |
| Country | India |
| State | Tamil Nadu |
| Existence | 1952-present |
| Reservation | General |
| Current MLA | S. Rajeshkumar |
| Party | INC |
| Elected Year | 2016 |
| Total Electors | 252676 [1] |
| Most Successful Party | INC (6 times) |
Election results
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | S. Rajeshkumar | 67,369 | 50.47 | ||
| BJP | Pon. Vijayaraghavan | 31,061 | 20.27 | ||
| AIADMK | A. Mary Kamala Bai | 25,862 | 16.87 | ||
| TMC | D. Kumaradas | 13,704 | 8.93 | ||
| NTK | T. Rethnammal | 1,328 | 0.87 | ||
| NOTA | None of the Above | 1,142 | 0.75 | ||
| Margin of victory | 46,295 | ||||
| Turnout | 1,53,273 | 60.66 | |||
| Registered electors | 252676 | ||||
| INC hold | Swing | ||||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | S. John Jacob | 56932 | 41.69 | ||
| BJP | T. Chandra Kumar | 32446 | 23.76 | ||
| AIADMK | R. George | 29920 | 21.91 | ||
| Margin of victory | 24486 | ||||
| Turnout | 136544 | 63.9 | |||
| Registered electors | 213668 | ||||
| INC hold | Swing | ||||
2006
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | S. John Jacob | 51016 | |||
| BJP | T. Chandra Kumar | 24411 | |||
| AIADMK | D. Kumaradas | 14056 | |||
| DMDK | Rich Mohanraj | 1743 | |||
| Margin of victory | 26605 | ||||
| Turnout | 92455 | ||||
| Registered electors | |||||
| INC gain from TMC | Swing | ||||
Madras State assembly
| Year | Winner | Party |
|---|---|---|
| 1957 | A. Nesamony | Indian National Congress |
| 1962 | R. Ponnappan Nadar | Indian National Congress |
| 1967 | William | Indian National Congress |
Tamil Nadu assembly
| Year | Winner | Party |
|---|---|---|
| 1971 | N. Dennis | Indian National Congress (Organisation) |
| 1977 | P. Vijayaraghavan | Janata Party |
| 1980 | P. Vijayaraghavan | Janata Party |
| 1984 | D. Kumaradas | Janata Party |
| 1989 | P. Vijayaraghavan | Independent |
| 1991 | D. Kumaradas | Janata Dal |
| 1996 | D. Kumaradas | Tamil Maanila Congress (Moopanar) |
| 2001 | D. Kumaradas | Tamil Maanila Congress (Moopanar) |
| 2006 | S. John Jacob | Indian National Congress |
| 2011 | S. John Jacob | Indian National Congress |
| 2016 | S. Rajeshkumar | Indian National Congress |
References
- "Assembly wise final electoral count-29April2016" (PDF). Tamil Nadu Election Commission. Retrieved 11 April 2019.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.