Adoor (State Assembly constituency)
Adoor State assembly constituency (Malayalam: അടൂർ നിയമസഭാ നിയോജക മണ്ഡലം) is one of the 140 state legislative assembly constituencies at the state Kerala in southern India. It is also one of the 7 state legislative assembly constituencies included in the Pathanamthitta Lok Sabha constituency.[1] The candidacy for MLA of the constituency is restricted to members of Scheduled Castes only. The current MLA is Chittayam Gopakumar of CPI.
| 115 Adoor അടൂർ | |
|---|---|
| Constituency for the Kerala Niyamasabha | |
| Existence | 1965 - present |
| Reservation | SC |
| Electorate | 2,08,432 (2016) |
| Current MLA | Chittayam Gopakumar |
| Party | CPI |
| Political Front | LDF |
| Elected Year | 2016 |
| District | Pathanamthitta |
Members of Legislative Assembly
The following list contains all members of Kerala legislative assembly who have represented the constituency:
Key
| Election | Niyama
Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1967 | 3rd | Ramalingom | CPI | 1967 – 1970 | |
| 1970 | 4th | Thegamom Balakrishna Pillai | 1970 – 1977 | ||
| 1977 | 5th | Thennala Balakrishna Pillai | INC | 1977 – 1980 | |
| 1980 | 6th | C. P. Karunakaran Pillai | CPI(M) | 1980 – 1982 | |
| 1982 | 7th | Thennala Balakrishna Pillai | INC | 1982 – 1987 | |
| 1987 | 8th | R. Unnikrishnan Pillai | CPI(M) | 1987 – 1991 | |
| 1991 | 9th | Thiruvanchoor Radhakrishnan | INC | 1991 – 1996 | |
| 1996 | 10th | 1996 – 2001 | |||
| 2001 | 11th | 2001 – 2006 | |||
| 2006 | 12th | 2006 – 2011 | |||
| 2011 | 13th | Chittayam Gopakumar | CPI | 2011 – 2016 | |
| 2016 | 14th | Incumbent | |||
Election results
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
Niyamasabha Election 2016
There were 2,08,432 registered voters in the constituency for the 2016 Kerala Niyamasabha Election.[2]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Chittayam Gopakumar | 76,034 | 49.05 | ||
| INC | K. K. Shaju | 50,574 | 32.62 | ||
| BJP | P. Sudheer | 25,940 | 16.73 | ||
| SDPI | Jyothish Perumpulickal | 673 | 0.43 | ||
| NOTA | None of the above | 672 | 0.43 | - | |
| BSP | Plavinal Santhosh | 410 | 0.26 | ||
| Independent | Ajitha P. | 408 | 0.26 | ||
| PDP | Vishnu Raj T. | 307 | 0.20 | ||
| Margin of victory | 25,460 | 16.43 | |||
| Turnout | 1,55,018 | 74.37 | |||
| CPI hold | Swing | ||||
Niyamasabha Election 2011
There were 1,94,014 registered voters in the constituency for the 2011 election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Chittayam Gopakumar | 63,501 | 47.02 | ||
| INC | Pandalam Sudhakaran | 62894 | 46.57 | ||
| BJP | K. K. Sasi | 6,210 | 4.60 | - | |
| Independent | Olikkulangara Surendran | 994 | 0.74 | ||
| BSP | Kodumon Ramachandran | 519 | 0.38 | - | |
| Independent | Piravanthoor Sreedharan | 462 | 0.34 | ||
| Independent | Remanan | 315 | 0.23 | ||
| Independent | Anil K. | 162 | 0.12 | ||
| Margin of victory | 607 | 0.45 | |||
| Turnout | 1,35,057 | 69.61 | |||
| CPI gain from INC | Swing | ||||
See also
References
- "State Assembly Constituencies in Pathanamthitta district". pathanamthitta.nic.in. Retrieved 16 March 2020.
- "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.