Poonjar (State Assembly constituency)
Poonjar State assembly constituency (Malayalam: പൂഞ്ഞാർ നിയമസഭാ നിയോജക മണ്ഡലം) is one of the 140 state legislative assembly constituencies at the state Kerala in southern India. It is also one of the 7 state legislative assembly constituencies included in the Pathanamthitta Lok Sabha constituency.[1]As of the 2016 assembly elections, the current MLA is P. C. George of KJ(S).
| 101 Poonjar പൂഞ്ഞാർ | |
|---|---|
| Constituency for the Kerala Niyamasabha | |
| Existence | 1957 - present |
| Reservation | None |
| Electorate | 1,83,590 (2016) |
| Current MLA | P. C. George |
| Party | KJ(S) |
| Political Front | Non-aligned |
| Elected Year | 2016 |
| District | Kottayam |
| Local Self Governed Segments | Erumeli, Koottickal, Mundakayam, Parathode Panchayats in Kanjirappally Taluk and Erattupetta, Poonjar, Poonjar Thekkekara, Teekoy and Thidanad Panchayats in Meenachil Taluk. |
Members of Legislative Assembly
The following list contains all members of Kerala legislative assembly who have represented the constituency:
Key
| Election | Niyama
Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | T. A. Thomman | INC | 1957 – 1960 | |
| 1960 | 2nd | 1960 – 1965 | |||
| 1967 | 3rd | K. M. George | KEC | 1967 – 1970 | |
| 1970 | 4th | 1970 – 1977 | |||
| 1977 | 5th | V. J. Joseph | KEC | 1977 – 1980 | |
| 1980 | 6th | P. C. George | KC(J) | 1980 – 1982 | |
| 1982 | 7th | 1982 – 1987 | |||
| 1987 | 8th | N. M. Joseph | JD | 1987 – 1991 | |
| 1991 | 9th | Joy Abraham | KC(M) | 1991 – 1996 | |
| 1996 | 10th | P. C. George | KEC | 1996 – 2001 | |
| 2001 | 11th | 2001 – 2006 | |||
| 2006 | 12th | KC(S) | 2006 – 2011 | ||
| 2011 | 13th | KC(M) | 2011 – 2016 | ||
| 2016 | 14th | IND | Incumbent | ||
Election results
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
Niyamasabha Election 2016
There were 1,83,590 registered voters in the constituency for the 2016 Kerala Niyamasabha Election.[2]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | P. C. George | 63,621 | 43.65 | - | |
| KC(M) | Georgekutty Augustine | 35,800 | 24.56 | ||
| JKC | P. C. Joseph Ponnattu | 22,270 | 15.28 | - | |
| BDJS | M. R. Ullas | 19,966 | 13.70 | - | |
| WPOI | P. A. Abdul Hakkim | 804 | 0.55 | - | |
| PDP | Nishad Nadakkal | 530 | 0.36 | - | |
| Independent | Sainulladeen | 525 | 0.36 | - | |
| Independent | Indulekha Joseph | 397 | 0.27 | - | |
| Independent | Georgekutty Sebastan | 375 | 0.26 | - | |
| NOTA | None of the above | 313 | 0.21 | - | |
| Independent | Joseph P. C. Purathayil | 234 | 0.16 | - | |
| Independent | Siyam P. Ashraf | 194 | 0.13 | ||
| Independent | George Chacko | 166 | 0.11 | ||
| SUCI(C) | Raju Vattapara | 148 | 0.10 | ||
| Independent | James Joseph | 143 | 0.10 | - | |
| KJ | Santhosh Chennadu | 96 | 0.07 | - | |
| CPI(M-L) | T. M. Surendran | 94 | 0.06 | - | |
| Independent | Abraham | 77 | 0.05 | - | |
| Margin of victory | 27,821 | 19.10 | |||
| Turnout | 1,45,753 | 79.39 | |||
| Independent gain from KC(M) | Swing | ||||
Niyamasabha Election 2011
There were 1,67,928 registered voters in the constituency for the 2011 election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| KC(M) | P. C. George | 59,809 | 50.77 | - | |
| Independent | Mohan Thomas | 44,105 | 37.44 | - | |
| BJP | K. M. Santhosh Kumar | 5,010 | 4.25 | - | |
| SDPI | V. M. Sulaiman Moulavi | 3,579 | 3.04 | - | |
| BSP | P. P. Joshy | 2,956 | 2.51 | - | |
| Independent | Sivan | 524 | 0.44 | - | |
| Independent | P. K. Divakaran | 455 | 0.39 | - | |
| Independent | P. C. George | 417 | 0.35 | - | |
| Independent | K. Rajappan | 280 | 0.24 | - | |
| SUCI(C) | Raju Vattapara | 243 | 0.21 | - | |
| Independent | Mano George | 192 | 0.16 | ||
| Independent | Anoop Bhaskaran | 132 | 0.11 | ||
| Independent | Anil Mathew | 107 | 0.09 | ||
| Margin of victory | 14,984 | 13.33 | |||
| Turnout | 1,17,809 | 70.15 | |||
| KC(M) hold | Swing | ||||
See also
References
- "State Assembly Constituencies in Kottayam district". kottayam.nic.in. Retrieved 16 March 2020.
- "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.