Chelakkara (State Assembly constituency)
Chelakkara State assembly constituency (Malayalam: ചേലക്കര നിയമസഭാ നിയോജക മണ്ഡലം) is one of the 140 state legislative assembly constituencies in Kerala. It is also one of the 7 state legislative assembly constituencies included in the Alathur Lok Sabha constituency.[1]
| 61 Chelakkara ചേലക്കര | |
|---|---|
| Constituency for the Kerala Niyamasabha | |
![]() The Chelakkara kurmala in the Chelakkara (State Assembly constituency). | |
| Existence | 1965 - present |
| Reservation | SC |
| Electorate | 1,90,919 (2016) |
| Current MLA | U. R. Pradeep |
| Party | CPI(M) |
| Political Front | LDF |
| Elected Year | 2016 |
| District | Thrissur |
Members of Legislative Assembly
The following list contains all members of Kerala legislative assembly who have represented the constituency:[2]
Key
| Election | Niyama
Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1967 | 3rd | P. Kunhan | INC | 1967 – 1970 | |
| 1970 | 4th | K. K. Balakrishnan | 1970 - 1977 | ||
| 1977 | 5th | 1977-1980 | |||
| 1980 | 6th | INC(I) | 1980 – 1982 | ||
| 1982 | 7th | C. K. Chakrapani | CPI(M) | 1982 – 1987 | |
| 1987 | 8th | M. A. Kittappan | INC | 1987 – 1991 | |
| 1991 | 9th | M. P. Thami | 1991 – 1996 | ||
| 1996 | 10th | K. Radhakrishnan | CPI(M) | 1996 – 2001 | |
| 2001 | 11th | 2001 – 2006 | |||
| 2006 | 12th | 2006 – 2011 | |||
| 2011 | 13th | 2011 – 2016 | |||
| 2016 | 14th | U. R. Pradeep | Incumbent | ||
Election results
Niyamasabha Election 2016
There were 1,90,919 registered voters in the constituency for the 2016 election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI (M) | U. R. Pradeep | 67,771 | 44.81% | ||
| INC | Thulasi | 57,571 | 38.07% | ||
| BJP | Shajumon P. P. | 23,845 | 15.77% | ||
| SDPI | A. Subramanian | 1,116 | 0.74% | ||
| NOTA | None of the above | 922 | 0.61% | - | |
| Margin of victory | 10,200 | 6.74% | |||
| Turnout | 1,51,225 | 79.21% | |||
| CPI (M) hold | Swing | ||||
Niyama Sabha Election 2011
There were 1,90,919 registered voters in the constituency for the 2016 election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI (M) | K. Radhakrishnan | 73,683 | 55.42% | ||
| INC | K. B. Sasikumar | 49,007 | 36.86% | ||
| BJP | V. A. Krishnakmaran | 7,056 | 5.31% | ||
| SDPI | A. Subramanian | 2,224 | 1.67% | ||
| BSP | Suresh Babu | 972 | 0.73% | ||
| Margin of victory | 24,676 | 18.56% | |||
| Turnout | 1,32,942 | 76.52% | |||
| CPI (M) hold | Swing | ||||
See also
References
- "State Assembly constituencies in Thrissur district, Kerala". www.thrissurkerala.com.
- "Chelakkara (SC) Assembly Election Results 2016, Winning MLA List, Constituency Map". www.mapsofindia.com. Retrieved 4 June 2020.
- "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
