Kaipamangalam (State Assembly constituency)
Kaipamangalam Assembly Constituency is a legislative assembly constituency in the Indian state of Kerala, Thrissur district.[1] As of the 2016 assembly elections, the current MLA is E. T. Taison of CPI.
| 69 Kaipamangalam കയ്പമംഗലം | |
|---|---|
| Constituency for the Kerala Niyamasabha | |
| Existence | 2011 - present |
| Reservation | None |
| Electorate | 1,69,907 (2016) |
| Current MLA | E. T. Taison |
| Party | CPI |
| Political Front | LDF |
| Elected Year | 2016 |
| District | Thrissur |
| Local Self Governed Segments | Edavilangu, Edathiruthy, Eriyad, Kaipamangalam, Mathilakam, Perinjanam and Sreenarayanapuram Panchayats in Kodungallor Taluk |
Members of Legislative Assembly
The following list contains all members of Kerala legislative assembly who have represented the constituency:
Key
| Election | Niyama
Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 2011 | 13th | V. S. Sunil Kumar | CPI | 2011 – 2016 | |
| 2016 | 14th | E. T. Taison | Incumbent | ||
Election results
Niyamasabha Election 2016
There were 1,69,907 registered voters in the constituency for the 2016 election.[2]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | E. T. Taison | 66,824 | 49.60 | ||
| RSP | M. T. Muhammed Nahas | 33,384 | 24.78 | - | |
| BDJS | Unnikrishnan Thashnath | 30,041 | 22.30 | - | |
| WPI | K. K. Shahjahan | 2,002 | 1.49 | - | |
| PDP | Abdul Kareem P. M. | 624 | 0.46 | - | |
| NOTA | None of the above | 565 | 0.46 | - | |
| K. H. Mohammed Rafeek | 624 | 0.42 | - | ||
| Independent | P. A. Kuttapan | 257 | 0.19 | - | |
| Independent | Biju Ittithara | 238 | 0.18 | - | |
| CPI (M) | N. D. Venu | 227 | 0.17 | - | |
| Margin of victory | 33,440 | 24.82 | |||
| CPI hold | Swing | ||||
| Turnout | 1,34,726 | 79.29 | |||
Niyamasabha Election 2011
There were 1,79,535 registered voters in the constituency for the 2011 election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | V. S. Sunil Kumar | 58,789 | 50.20 | ||
| JSS | Umesh Challiyil | 45,219 | 38.61 | ||
| BJP | A. N. Radhakrishnan | 10,716 | 9.15 | ||
| Independent | M. M. Manoj | 937 | 0.80 | - | |
| BSP | P. A. Kuttapan | 811 | 0.69 | ||
| Independent | C. U. Nimi | 638 | 0.54 | ||
| Independent | P. A. Kuttapan | 257 | 0.19 | - | |
| Margin of victory | 13,570 | 11.59 | |||
| CPI win (new seat) | |||||
| Turnout | 1,32,379 | 75.99 | |||
References
- "CONSTITUENCIES IN KERALA". Kerala Assembly. Retrieved 18 October 2011.
- "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.