Payyanur (State Assembly constituency)
Payyanur State assembly constituency (Malayalam: പയ്യന്നൂർ നിയമസഭാ നിയോജക മണ്ഡലം) is one of the 140 state legislative assembly constituencies in Kerala state in southern India. It is also one of the 7 state legislative assembly constituencies included in the Kasaragod Lok Sabha constituency. [1] As of the 2016 assembly elections, the current MLA is C. Krishnan of CPI(M).
| 6 Payyanur പയ്യന്നൂർ | |
|---|---|
| Constituency for the Kerala Niyamasabha | |
![]() A Masjid at Payyanur | |
| Existence | 1957 - present |
| Reservation | None |
| Electorate | 1,75,438 (2016) |
| Current MLA | C. Krishnan |
| Party | CPI(M) |
| Political Front | LDF |
| Elected Year | 2016 |
| District | Kannur |
Members of Legislative Assembly
The following list contains all members of Kerala legislative assembly who have represented the constituency:
Key
| Election | Niyamasabha | Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1967 | 3rd | A. V. Kunhagbu | CPI(M) | 1967 – 1970 | |
| 1970 | 4th | 1970 – 1977 | |||
| 1977 | 5th | N. Subrammaniya Shenoy | 1977 – 1980 | ||
| 1980 | 6th | 1980 – 1982 | |||
| 1982 | 7th | M. V. Raghavan | 1982 – 1987 | ||
| 1987 | 8th | C. P. Narayanan | 1987 – 1991 | ||
| 1991 | 9th | 1991 – 1996 | |||
| 1996 | 10th | Pinarayi Vijayan | 1996 – 2001 | ||
| 2001 | 11th | P. K. Sreemathi | 2001 – 2006 | ||
| 2006 | 12th | 2006 – 2011 | |||
| 2011 | 13th | C. Krishnan | 2011 – 2016 | ||
| 2016 | 14th | Incumbent | |||
Election results
Niyamasabha Election 2016
There were 1,75,438 registered voters in the constituency for the 2016 election.[2]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI (M) | C. Krishnan | 83,226 | 58.02 | ||
| INC | Sajid Mavval | 42,963 | 29.95 | ||
| BJP | Aniamma | 15,341 | 10.69 | ||
| NOTA | None of the above | 1,042 | 0.73 | - | |
| CPI (M) | Vinod Kumar Ramanthali | 870 | 0.61 | - | |
| Margin of victory | 40,263 | 28.07 | |||
| Turnout | 1,43,442 | 81.76 | |||
| CPI (M) hold | Swing | ||||
Niyamasabha Election 2011
There were 1,58,613 registered voters in the constituency for the 2011 election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI (M) | C. Krishnan | 78,116 | 59.78 | ||
| INC | K. Brijesh Kumar | 45,992 | 35.20 | ||
| BJP | C. K. Ramesan | 5,019 | 3.84 | ||
| BSP | Geetha | 625 | 0.48 | ||
| Independent | T. Padmanabhan | 636 | 0.41 | ||
| SHS | Kottayodi Vishwanathan | 378 | 0.29 | ||
| Margin of victory | 32,124 | 23.98 | |||
| Turnout | 1,24,854 | 79.33 | |||
| CPI (M) hold | Swing | ||||
See also
References
- "State Assembly Constituencies in Kannur district, Kerala". kannur.nic.in.
- "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)