Guruvayur (State Assembly constituency)
Guruvayur State assembly constituency (Malayalam: ഗുരുവായൂർ നിയമസഭാ നിയോജക മണ്ഡലം) is one of the 140 state legislative assembly constituencies in Kerala. It is also one of the 7 state legislative assembly constituencies included in the Thrissur Lok Sabha constituency.[1] As of the 2016 assembly elections, the current MLA is K. V. Abdul Khader of CPI(M).
| 63 Guruvayur ഗുരുവായൂർ | |
|---|---|
| Constituency for the Kerala Niyamasabha | |
![]() Chavakkad beach in the Guruvayur (State Assembly constituency). | |
| Existence | 1957 - present |
| Reservation | None |
| Electorate | 2,01,801 (2016) |
| Current MLA | K. V. Abdul Khader |
| Party | CPI(M) |
| Political Front | LDF |
| Elected Year | 2016 |
| District | Thrissur |
Members of Legislative Assembly
The following list contains all members of Kerala legislative assembly who have represented the constituency:
Key
| Election | Niyama
Sabha |
Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | Koru Kooliyat | IND | 1957 – 1960 | |
| 1960 | 2nd | K. G. Karnakara | INC | 1960 – 1965 | |
| 1967 | 3rd | B. V. S. Thangal | IUML | 1967 – 1970 | |
| 1970 | 4th | V. Vadakan | IND | 1970 – 1977 | |
| 1977 | 5th | B. V. S. Thangal | IUML | 1977 – 1980 | |
| 1980 | 6th | 1980 – 1982 | |||
| 1982 | 7th | P. K. K. Bava | 1982 – 1987 | ||
| 1987 | 8th | 1987 – 1991 | |||
| 1991 | 9th | P. M. Abubacker | 1991 – 1996 | ||
| 1996 | 10th | P. T. Kunju Muhammed | IND | 1996 – 2001 | |
| 2001 | 11th | P. K. K. Bava | IUML | 2001 – 2006 | |
| 2006 | 12th | K. V. Abdul Khader | CPI(M) | 2006 – 2011 | |
| 2011 | 13th | 2011 – 2016 | |||
| 2016 | 14th | Incumbent | |||
Election results
Niyamasabha Election 2016
There were 1,90,919 registered voters in the constituency for the 2016 election.[2]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI (M) | K. V. Abdul Khader | 66,088 | 44.76 | ||
| IUML | P. M. Sadiqali | 50,990 | 34.53 | ||
| BJP | Nivedida | 25,490 | 17.26 | ||
| SDPI | P. R. Siyad | 1,406 | 0.95 | ||
| WPOI | K. G. Mohanan | 1,382 | 0.94 | - | |
| PDP | Muhammed Rasheed Arakkal | 915 | 0.62 | - | |
| NOTA | None of the Above | 605 | 0.41 | - | |
| SUCI(C) | C. V. Premraj | 314 | 0.21 | ||
| Independent | Abdul Khader Kumbilavalappil | 256 | 0.17 | - | |
| Independent | Sasi Anjoor | 204 | 0.14 | - | |
| Margin of victory | 15,098 | 10.23 | |||
| Turnout | 1,47,350 | 73.17 | |||
| CPI (M) hold | Swing | ||||
Niyamasabha Election 2011
There were 1,74,161 registered voters in the constituency for the 2011 election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI (M) | K. V. Abdul Khader | 62,246 | 48.53 | ||
| IUML | Ashraf Kokkur | 52,278 | 40.75 | ||
| BJP | Dayanandan Mampully | 9,306 | 7.25 | ||
| SDPI | Ashraf Vadakoot | 2,187 | 1.70 | - | |
| Independent | Shameerbabu | 1,017 | 0.94 | - | |
| Independent | K. V. Abdul Khader | 415 | 0.32 | ||
| Independent | Vijayanath | 353 | 0.28 | ||
| SUCI(C) | C. V. Premraj | 242 | 0.19 | ||
| BSP | Muhammed Ashraf | 232 | 0.18 | ||
| Margin of victory | 9,968 | 7.78 | |||
| Turnout | 1,28,276 | 72.01 | |||
| CPI (M) hold | Swing | ||||
See also
References
- "State Assembly constituencies in Thrissur district, Kerala". www.thrissurkerala.com.
- "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
